AREA ; #01−1
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 10.2488 2.5387 0.7053 0.3556 0.2433 0.2296 0.2138 0.2412 0.4268 1.1003 8.8054 34.9971 60.1059
- 300 - 4.0712 1.1931 0.5292 0.3307 0.3033 0.2449 0.3477 0.3958 0.8437 4.7927 16.8152 12.0747 41.9423
- 270 - 3.2710 1.2739 0.5926 0.3431 0.3713 0.3895 0.5611 0.9022 3.7794 13.5931 11.8331 8.5149 45.4254
- 240 - 6.2688 3.4981 2.3070 1.8122 1.8727 2.2805 3.9866 12.1510 31.0498 23.5946 15.4219 11.1647 115.4080
- 210 - 10.7855 9.1249 9.1266 9.6483 11.7855 19.9407 33.3183 48.8745 26.3972 15.3386 11.4933 11.0466 216.8802
- 180 - 5.0442 7.6488 10.7702 14.4414 19.3066 26.8245 24.7313 8.2804 4.3530 3.1255 3.0260 3.3795 130.9315
- 150 - 2.7165 5.0127 8.8150 12.7801 13.6773 10.2749 3.0642 1.5988 1.1508 1.0526 1.2374 1.5495 62.9297
- 120 - 2.9974 6.3679 13.4315 19.0182 10.6989 2.7397 1.4952 0.8085 0.6883 0.8193 1.1620 1.7045 61.9314
- 90 - 5.4715 15.7502 33.3573 19.1923 2.8230 1.2279 0.6933 0.5292 0.5143 0.7327 1.2536 2.3572 83.9023
- 60 - 10.2749 30.0420 25.1246 3.0124 0.7924 0.4654 0.2826 0.2590 0.3651 0.5019 1.0103 2.8524 74.9829
- 30 - 18.6494 19.8744 2.6962 0.7360 0.3195 0.2138 0.1343 0.1604 0.1902 0.3108 0.8437 4.1400 48.2687
- 0 - 28.6993 5.3907 1.0000 0.3920 0.1749 0.1529 0.1558 0.1517 0.2292 0.5060 1.6572 18.7820 57.2917
TOTAL 108.4985 107.7153 108.4554 82.0623 62.3686 64.9844 68.9843 74.3526 69.9880 65.4680 74.5594 112.5631 1,000
[BACK] [HOME]