AREA ; #01−4
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 11.6403 3.0277 1.3464 0.8872 0.8067 0.8251 0.9542 0.9584 1.5229 2.9548 11.3126 25.5347 61.7709
- 300 - 7.8134 2.8639 1.5296 1.1767 0.9969 1.3054 1.6850 2.3350 5.3598 15.5107 28.4497 17.2431 86.2693
- 270 - 7.0277 3.5218 2.1963 1.5807 1.5958 2.3467 3.5495 7.3726 20.3257 34.3999 20.1556 11.4601 115.5324
- 240 - 6.0295 5.0149 4.2384 3.9589 4.8921 7.2435 12.5346 28.7351 36.5091 15.8481 8.9616 6.2021 140.1677
- 210 - 1.3909 1.7772 2.3107 3.3910 5.4122 9.6782 23.1741 31.4091 6.7813 3.0994 1.9553 1.5380 91.9174
- 180 - 0.7979 0.9337 1.6146 2.9548 6.7335 24.3064 38.5981 8.2610 2.7520 1.6574 1.0129 0.8859 90.5081
- 150 - 0.9580 1.2739 2.1469 5.8807 23.1280 37.7394 10.0818 3.4992 1.4747 1.0569 0.8163 0.7300 88.7857
- 120 - 1.4747 2.4368 5.9088 21.6747 31.0554 8.7659 3.5331 1.9046 1.0963 0.8742 0.7463 0.9534 80.4242
- 90 - 1.7907 4.9583 16.5638 24.7129 6.4313 2.8098 1.4747 0.9441 0.7975 0.6273 0.6231 0.9743 62.7080
- 60 - 3.9199 16.6979 21.1626 5.3887 2.6451 1.6704 0.9521 0.7698 0.6470 0.6236 0.7845 1.2614 56.5230
- 30 - 20.0412 26.7956 5.1825 2.0257 1.2781 1.0062 0.8276 0.6621 0.6525 0.7820 1.2681 3.6605 64.1822
- 0 - 31.1417 6.0705 1.8883 0.9722 0.7933 0.7526 0.6856 0.6990 0.8100 1.1872 2.5424 13.6681 61.2111
TOTAL 94.0257 75.3724 66.0889 74.6043 85.7685 98.4497 98.0504 87.5499 78.7287 78.6214 78.6285 84.1115 1,000
[BACK] [HOME]