| AREA ; #01−5 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.66 | [m] | MEAN OF WAVE HEIGHT | 1.58 | [m] | |||||||
| MEAN OF WAVE PERIOD | 6.79 | [s] | MEAN OF WAVE PERIOD | 6.20 | [s] | |||||||
| AT WAVE DIRECTION OF | 345.0- 15.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 78.4460 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | 0.0108 | 0.0108 | ||||||||||
| 7.5- | 0.0161 | 0.0108 | 0.0269 | |||||||||
| 7.0- | 0.0645 | 0.0645 | ||||||||||
| 6.5- | 0.0161 | 0.2044 | 0.2205 | |||||||||
| 6.0- | 0.0269 | 0.1291 | 0.5540 | 0.7100 | ||||||||
| 5.5- | 0.0269 | 0.9574 | 0.6508 | 1.6351 | ||||||||
| 5.0- | 0.0161 | 1.9954 | 0.6078 | 2.6193 | ||||||||
| 4.5- | 0.1452 | 3.8618 | 0.4787 | 4.4857 | ||||||||
| 4.0- | 1.6673 | 9.4017 | 0.2797 | 11.3487 | ||||||||
| 3.5- | 11.4563 | 11.5047 | 0.1990 | 0.0161 | 23.1761 | |||||||
| 3.0- | 0.0215 | 34.4872 | 12.4513 | 0.1345 | 0.0108 | 47.1053 | ||||||
| 2.5- | 0.8283 | 62.9397 | 8.3098 | 0.1183 | 72.1962 | |||||||
| 2.0- | 2.5978 | 98.9759 | 5.5614 | 0.0753 | 0.0269 | 107.2374 | ||||||
| 1.5- | 21.7132 | 143.9459 | 1.7158 | 0.0861 | 0.0215 | 167.4824 | ||||||
| 1.0- | 118.5431 | 126.3635 | 0.3980 | 0.1237 | 0.0215 | 0.0108 | 245.4605 | |||||
| 0.5- | 0.5110 | 183.3222 | 59.4275 | 0.4518 | 0.0699 | 0.1076 | 0.0430 | 0.0054 | 243.9384 | |||
| 0- | 21.6755 | 48.4499 | 2.0707 | 0.0269 | 0.0054 | 0.0430 | 0.0054 | 0.0054 | 72.2822 | |||
| TOTAL | 22.1865 | 375.4760 | 541.5492 | 56.7813 | 3.6789 | 0.2151 | 0.0914 | 0.0215 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||