| AREA ; #01−5 | |||||||||||||||||||||||||||||
| SUMMER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 5.82 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 6.66 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | |||||||||||||||||||||||||||||
| 16- | 0.0016 | 0.0016 | |||||||||||||||||||||||||||
| 14- | 0.1732 | 0.2392 | 0.1765 | 0.0742 | 0.0165 | 0.6797 | |||||||||||||||||||||||
| 12- | 1.0542 | 1.3314 | 0.7935 | 0.2062 | 0.0792 | 0.0742 | 0.0643 | 0.0759 | 0.0297 | 0.0198 | 3.7285 | ||||||||||||||||||
| 10- | 1.0212 | 2.9679 | 2.4812 | 1.3149 | 1.1878 | 0.9321 | 0.3695 | 0.2293 | 0.2128 | 0.0792 | 0.0429 | 10.8389 | |||||||||||||||||
| 8- | 2.2371 | 9.3228 | 14.7538 | 10.8472 | 5.8401 | 3.1131 | 1.1317 | 0.1501 | 0.0445 | 0.0297 | 0.0264 | 0.0049 | 47.5015 | ||||||||||||||||
| 6- | 24.8322 | 83.6725 | 107.4422 | 107.1948 | 57.3143 | 15.2124 | 3.4068 | 0.6137 | 0.0379 | 0.0115 | 0.0280 | 399.7664 | |||||||||||||||||
| 4- | 25.6670 | 105.8453 | 198.4149 | 123.1859 | 26.5661 | 3.2682 | 0.3217 | 0.0033 | 0.0016 | 0.0016 | 483.2756 | ||||||||||||||||||
| 2- | 11.9509 | 25.4690 | 12.8104 | 3.6179 | 0.3580 | 0.0016 | 54.2078 | ||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 66.9357 | 228.8480 | 336.8743 | 246.4411 | 91.3620 | 22.6017 | 5.2941 | 1.0723 | 0.3250 | 0.1419 | 0.0990 | 0.0049 | 1,000 | ||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||