AREA ; #01−6
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 17.1402 6.3056 3.0939 1.5633 0.8261 0.5857 0.4921 0.5782 0.9065 2.3202 12.1509 33.6770 79.6397
- 300 - 10.9020 5.1100 3.3156 2.3211 1.7944 1.3771 1.2780 1.7514 3.4419 13.1276 32.9379 18.4809 95.8378
- 270 - 8.3124 6.0362 4.5917 4.5795 4.5561 4.8508 5.1006 8.7960 20.0713 33.8033 18.7999 11.3015 130.7994
- 240 - 2.9657 3.1350 3.4279 4.4317 7.2430 10.0572 13.5337 27.2563 35.8896 10.9282 5.0389 3.3278 127.2349
- 210 - 0.8270 1.0020 1.3182 2.4624 6.0137 15.7463 28.4978 38.4203 8.1402 2.7805 1.5876 0.9346 107.7306
- 180 - 0.5623 0.6511 1.0880 2.4867 9.3780 27.8560 37.1573 6.8931 2.3894 1.0946 0.8214 0.6156 90.9935
- 150 - 0.5885 0.6830 1.3696 4.7451 25.1607 26.7960 4.4542 1.8674 1.0263 0.6670 0.5351 0.5978 68.4907
- 120 - 0.5810 1.1330 3.2894 18.7138 28.9188 3.2099 1.2012 0.7447 0.6090 0.4753 0.3826 0.4565 59.7153
- 90 - 0.7849 2.0320 12.7459 23.1558 3.1332 1.2115 0.7634 0.5445 0.4743 0.3995 0.4397 0.5501 46.2349
- 60 - 3.2595 12.4335 23.9651 3.9873 1.3996 0.9702 0.8626 0.8719 0.9524 0.9346 1.2115 1.8739 52.7220
- 30 - 13.7704 31.1548 6.4366 1.9207 0.8514 0.5407 0.4921 0.5782 0.9047 1.2929 2.0348 4.4991 64.4763
- 0 - 39.1247 10.3650 3.5953 1.3818 0.6006 0.3190 0.2414 0.3181 0.5576 1.3257 3.3521 14.9436 76.1248
TOTAL 98.8185 80.0411 68.2372 71.7493 89.8756 93.5205 94.0743 88.6201 75.3633 69.1494 79.2926 91.2583 1,000
[BACK] [HOME]