AREA ; #01−6
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 6.82 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5- 0.0026 0.0747                     0.0773
25.0- 0.0034       0.0004   0.0004   0.0037 0.0067 0.0011 0.0022 0.0179
22.5- 0.0037 0.0049 0.0015 0.0030 0.0157 0.0034 0.0198 0.0052 0.0071 0.0049 0.0041 0.0007 0.0740
20.0- 0.0385 0.0239 0.0318 0.0362 0.0930 0.0314 0.1136 0.0605 0.0672 0.0687 0.0407 0.0168 0.6223
17.5- 0.1763 0.1475 0.1341 0.2977 0.4314 0.3153 0.5450 0.3246 0.3104 0.2350 0.2301 0.1184 3.2658
15.0- 0.6892 0.8386 0.6574 1.3873 1.8808 1.6499 2.2289 1.6391 1.2995 0.8920 0.6686 0.9790 14.8103
12.5- 2.6502 3.1665 2.3174 3.7828 5.8141 5.6770 6.4058 5.4095 3.8665 2.4239 2.1998 2.9095 46.6229
10.0- 8.2342 8.2182 6.7472 8.0990 12.9714 11.5889 12.0671 12.2856 9.0452 6.5313 6.6019 7.0677 109.4576
7.5- 16.7000 17.8909 14.5066 15.4726 20.8104 19.5535 18.4911 17.7474 15.8413 14.4633 15.9526 15.3097 202.7395
5.0- 23.9440 25.4665 22.5433 22.9698 26.7687 25.5084 22.1380 22.0151 20.6113 22.1847 26.7836 26.2820 287.2154
2.5- 23.1009 22.4540 21.9400 21.6856 21.6124 20.5426 19.2229 19.1351 18.8834 19.8814 23.0460 24.6986 256.2029
0- 7.2122 7.1577 7.1625 6.9276 6.5541 6.3075 6.1465 6.0375 6.0315 5.9971 6.4017 6.9582 78.8941
TOTAL 82.7553 85.4433 76.0418 80.6617 96.9523 91.1778 87.3790 84.6596 75.9671 72.6889 81.9302 84.3429 1,000
[BACK] [HOME]