| AREA ; #01−6 | |||||||||||||
| SUMMER(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 0.88 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | 0.0293 | 0.0293 | |||||||||||
| 8.0- | 0.0439 | 0.0029 | 0.0468 | ||||||||||
| 7.5- | 0.0205 | 0.0146 | 0.0351 | ||||||||||
| 7.0- | 0.0351 | 0.0176 | 0.0527 | ||||||||||
| 6.5- | 0.0088 | 0.0176 | 0.0614 | 0.0878 | |||||||||
| 6.0- | 0.0029 | 0.0263 | 0.0702 | 0.0995 | |||||||||
| 5.5- | 0.0146 | 0.0731 | 0.0439 | 0.1316 | |||||||||
| 5.0- | 0.0088 | 0.0673 | 0.0497 | 0.1258 | |||||||||
| 4.5- | 0.0029 | 0.1170 | 0.0995 | 0.2194 | |||||||||
| 4.0- | 0.0614 | 0.3101 | 0.2019 | 0.0029 | 0.5763 | ||||||||
| 3.5- | 0.0088 | 0.0673 | 0.0146 | 0.0176 | 0.0205 | 0.3072 | 0.6816 | 0.6816 | 0.0731 | 1.8723 | |||
| 3.0- | 0.2048 | 0.5676 | 0.0410 | 0.0088 | 0.0263 | 0.0059 | 0.0585 | 0.2838 | 0.6495 | 1.1527 | 1.5008 | 0.4739 | 4.9734 |
| 2.5- | 1.1380 | 1.5915 | 0.8747 | 0.1551 | 0.2077 | 0.1843 | 0.1726 | 0.5910 | 1.3487 | 2.2848 | 2.7705 | 1.4364 | 12.7553 |
| 2.0- | 4.2800 | 3.5925 | 2.0362 | 0.7431 | 0.6933 | 1.1761 | 0.8981 | 1.9923 | 3.9085 | 4.8066 | 5.2045 | 3.8675 | 33.1989 |
| 1.5- | 10.3359 | 7.4338 | 5.2221 | 3.2649 | 3.3702 | 4.3269 | 3.2473 | 5.0670 | 8.7356 | 10.9034 | 9.6689 | 8.4752 | 80.0511 |
| 1.0- | 22.1111 | 18.7585 | 12.0356 | 7.9194 | 10.6343 | 10.1106 | 10.9239 | 12.4774 | 20.6835 | 29.6297 | 24.6124 | 20.5840 | 200.4804 |
| 0.5- | 43.4762 | 34.7582 | 24.8991 | 16.8803 | 19.5805 | 21.2101 | 24.8845 | 26.8856 | 38.4004 | 52.4956 | 45.1233 | 42.0808 | 390.6746 |
| 0- | 29.5858 | 25.6539 | 18.6151 | 12.7611 | 15.3298 | 17.9744 | 16.4590 | 18.8755 | 31.1393 | 34.9103 | 25.6247 | 27.6608 | 274.5898 |
| TOTAL | 111.1407 | 92.4232 | 63.7384 | 41.7326 | 49.8422 | 54.9882 | 56.6616 | 66.1929 | 105.2721 | 137.6050 | 115.7484 | 104.6548 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||