AREA ; #01−7
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 7.5291 2.0563 1.0175 0.6850 0.4588 0.4438 0.6200 1.1125 1.9601 5.3965 19.4570 31.1775 71.9141
- 300 - 2.8589 1.0625 0.5925 0.4500 0.3713 0.3488 0.5863 1.1038 2.9664 14.9518 30.5487 8.6941 64.5351
- 270 - 1.6288 0.8313 0.5475 0.4013 0.3363 0.4238 0.8300 2.0776 11.4342 32.8526 10.0942 3.5401 64.9976
- 240 - 1.4713 1.1875 1.0100 0.7838 0.8438 1.3388 3.4164 17.0794 42.4942 11.1942 4.9102 2.5389 88.2685
- 210 - 1.4063 1.4001 1.6313 1.4601 2.3626 5.5765 21.3421 53.8509 12.5130 4.6852 2.8464 2.0076 111.0819
- 180 - 1.2438 1.4363 1.8476 2.3001 5.9927 26.3886 44.7343 8.4141 3.5001 1.8176 1.5113 1.2000 100.3865
- 150 - 0.9938 1.4238 2.3026 5.3802 25.2210 29.2074 5.2640 2.3288 1.3588 0.7938 0.7738 0.7500 75.7980
- 120 - 0.8150 1.4438 4.1327 20.4521 30.9425 4.6427 1.9588 0.9250 0.7725 0.4563 0.3775 0.5113 67.4302
- 90 - 1.3851 3.7214 16.1681 30.0125 5.8377 1.9763 1.2601 1.0575 0.8163 0.7350 0.5925 0.7600 64.3226
- 60 - 5.5115 23.4509 40.2691 7.2703 2.8051 1.5801 1.2125 1.1038 1.2926 1.5351 1.7576 2.3713 90.1599
- 30 - 26.8448 47.9057 9.2341 3.9464 1.8313 1.0263 1.0450 1.2938 1.6976 2.3088 2.8889 6.5528 106.5755
- 0 - 43.6417 8.9166 3.1314 1.6526 0.9975 0.6588 0.9338 1.1738 1.6288 2.8139 6.6353 22.3459 94.5300
TOTAL 95.3301 94.8363 81.8845 74.7942 78.0006 73.6117 83.2033 91.5212 82.4345 79.5407 82.3933 82.4495 1,000
[BACK] [HOME]