| AREA ; #01−10 | |||||||||||||
| SUMMER(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 0.30 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | |||||||||||||
| 8.5- | |||||||||||||
| 8.0- | |||||||||||||
| 7.5- | |||||||||||||
| 7.0- | |||||||||||||
| 6.5- | |||||||||||||
| 6.0- | |||||||||||||
| 5.5- | |||||||||||||
| 5.0- | |||||||||||||
| 4.5- | |||||||||||||
| 4.0- | |||||||||||||
| 3.5- | |||||||||||||
| 3.0- | |||||||||||||
| 2.5- | |||||||||||||
| 2.0- | |||||||||||||
| 1.5- | 0.1512 | 0.1512 | |||||||||||
| 1.0- | 0.1512 | 0.1512 | 1.2097 | 4.6877 | 3.3268 | 0.6049 | 0.3024 | 0.1512 | 10.5852 | ||||
| 0.5- | 1.9658 | 9.0730 | 47.6334 | 6.5023 | 1.6634 | 2.5707 | 21.7753 | 24.4972 | 24.1948 | 11.1901 | 6.1999 | 1.3610 | 158.6269 |
| 0- | 66.9893 | 110.8423 | 121.7299 | 45.5164 | 26.0094 | 40.0726 | 80.9013 | 90.7304 | 84.6817 | 69.5600 | 48.0871 | 45.5164 | 830.6366 |
| TOTAL | 69.1063 | 120.0665 | 170.5731 | 52.0188 | 27.6728 | 42.6433 | 107.5155 | 118.5544 | 109.4813 | 81.0525 | 54.4382 | 46.8774 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||