AREA ; #01−11
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 2.5251 0.4939 0.2419 0.1008 0.1512 0.1260 0.2218 0.4183 0.8770 2.8174 21.5869 33.6682 63.2286
- 300 - 0.2520 0.1260 0.0605 0.0806 0.0202 0.0706 0.1814 0.2974 1.2752 20.8360 36.5259 1.8699 61.5956
- 270 - 0.1260 0.0504 0.0857 0.0403 0.0151 0.1109 0.1159 0.5595 20.3521 58.9344 3.1753 0.5343 84.0999
- 240 - 0.1260 0.2117 0.0504 0.0605 0.0857 0.1562 0.4032 13.5781 79.5385 8.9362 0.8770 0.3377 104.3612
- 210 - 0.1310 0.1008 0.1714 0.1008 0.2772 0.7661 10.0047 56.3337 16.4258 1.7993 0.5544 0.2822 86.9475
- 180 - 0.1865 0.2570 0.2318 0.4889 1.3659 16.4006 40.1901 8.9412 1.7136 0.5544 0.2470 0.2318 70.8090
- 150 - 0.1109 0.1814 0.4032 1.7086 20.3067 40.7193 3.0090 0.7661 0.3226 0.1764 0.0958 0.0806 67.8807
- 120 - 0.0806 0.2117 0.6955 22.0607 59.4939 2.6108 0.5292 0.2671 0.1865 0.0857 0.0454 0.0756 86.3427
- 90 - 0.1613 0.3881 15.4480 85.2540 4.4958 0.5040 0.2218 0.1462 0.0907 0.0806 0.0504 0.0403 106.8813
- 60 - 0.6250 10.4936 87.6582 8.3818 1.2298 0.3831 0.2369 0.2218 0.2066 0.1462 0.1613 0.2167 109.9608
- 30 - 8.7951 51.5405 12.8574 2.0715 0.6451 0.3831 0.3478 0.3125 0.3780 0.5292 0.7863 1.3356 79.9821
- 0 - 40.1901 6.3103 1.1139 0.7006 0.3780 0.4738 0.4486 0.5746 0.7963 1.4012 3.0140 22.5093 77.9106
TOTAL 53.3096 70.3655 119.0180 121.0492 88.4646 62.7044 55.9103 82.4164 122.1630 96.2970 67.1196 61.1823 1,000
[BACK] [HOME]