AREA ; #01−11
SPRING(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 2.0230 0.4006 0.1001 0.1202 0.1602 0.1202 0.1602 0.4006 0.7812 2.1432 17.2255 28.4020 52.0370
- 300 - 0.2003 0.0801 0.0401 0.0601   0.1001 0.2003 0.2203 1.1217 14.3613 30.1046 1.2418 47.7306
- 270 - 0.0401 0.0200 0.0200 0.0200   0.0801 0.0801 0.5608 17.7663 50.4346 2.3234 0.3605 71.7061
- 240 - 0.1202 0.4206 0.0401 0.0401 0.1001 0.2003 0.3004 12.3182 68.4213 8.0719 0.7411 0.3405 91.1148
- 210 - 0.1602 0.1402 0.2003 0.2003 0.5408 0.9614 9.8346 48.7922 16.7848 2.4636 0.4407 0.3205 80.8396
- 180 - 0.2203 0.2804 0.2404 0.4807 1.3620 16.8449 39.5185 9.3538 1.8628 0.6209 0.3405 0.2404 71.3656
- 150 - 0.1202 0.1602 0.4206 1.9429 24.1758 48.1312 3.1647 0.8813 0.3605 0.2404 0.0200 0.1001 79.7180
- 120 - 0.0200 0.1402 0.5608 22.2129 68.0607 2.8843 0.5608 0.2003 0.1402 0.1803 0.0200 0.0801 95.0607
- 90 - 0.1602 0.2804 17.6061 99.9479 4.8472 0.5208 0.1803 0.1001 0.0601 0.1001 0.0801   123.8833
- 60 - 0.5007 11.3167 104.5147 9.2537 1.0015 0.3405 0.2003 0.2003 0.1402 0.1001 0.1602 0.1602 127.8893
- 30 - 8.7530 56.7039 14.6216 2.0631 0.5208 0.4206 0.4607 0.4006 0.2604 0.3004 0.9214 1.4021 86.8285
- 0 - 36.7544 5.7685 1.2819 0.7010 0.4206 0.7812 0.6009 0.6209 0.9614 1.2018 2.9043 19.8293 71.8263
TOTAL 49.0726 75.7121 139.6467 137.0428 101.1898 71.3857 55.2618 74.0496 108.6608 80.2187 55.2818 52.4777 1,000
[BACK] [HOME]