AREA ; #01−13
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 4.0340 0.9669 0.4676 0.3368 0.2298 0.2179 0.2972 0.5072 1.0818 3.4277 19.0800 31.1660 61.8130
- 300 - 1.0105 0.3844 0.2972 0.3685 0.2061 0.3883 0.4795 0.6459 2.3934 18.6124 32.1884 4.1766 61.1512
- 270 - 0.5785 0.3923 0.2615 0.3051 0.3447 0.4795 0.7529 1.7277 19.4763 53.8640 6.9504 1.7990 86.9321
- 240 - 0.3804 0.2021 0.1427 0.2972 0.5587 0.6697 1.5969 13.5799 59.5305 7.8618 1.8624 0.7529 87.4353
- 210 - 0.2734 0.2179 0.1862 0.2655 0.4953 1.0144 13.7939 63.8934 11.5748 2.2032 0.8163 0.4676 95.2021
- 180 - 0.2298 0.2932 0.3646 0.5310 1.6009 17.9111 61.4643 10.5762 2.0130 1.2760 0.5072 0.2813 97.0486
- 150 - 0.3051 0.4993 0.5548 1.4701 17.3484 41.7661 7.8064 2.9997 1.3473 0.9867 0.4914 0.2734 75.8486
- 120 - 0.9391 1.3909 2.8095 23.6331 70.9983 10.0532 4.2123 2.6906 1.9853 1.3750 0.7767 0.6340 121.4980
- 90 - 1.3631 3.8319 20.9979 69.8294 10.2156 2.3895 1.4622 1.2403 1.4226 1.4226 1.2443 1.0620 116.4813
- 60 - 2.8016 10.6159 46.9095 7.4220 1.9219 0.8599 0.4914 0.4716 0.6261 1.1769 1.3473 1.5573 76.2013
- 30 - 9.7005 30.7817 6.5740 1.2363 0.4755 0.3764 0.2655 0.3170 0.3249 0.5944 1.2839 2.5480 54.4782
- 0 - 33.4763 5.0761 1.2363 0.5904 0.4557 0.3764 0.4121 0.5310 0.7370 1.5137 3.6456 17.8595 65.9103
TOTAL 55.0924 54.6525 80.8019 106.2855 104.8510 76.5024 93.0345 99.1805 102.5131 94.3144 70.1939 62.5778 1,000
[BACK] [HOME]