AREA ; #01−13
AUTUMN(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 4.8444 1.2214 0.4291 0.3466 0.2228 0.1486 0.2393 0.3879 1.1719 4.1677 19.0229 30.2550 62.4577
- 300 - 1.2544 0.4704 0.2971 0.4209 0.2393 0.4704 0.6190 0.7840 3.1278 21.0696 31.0060 5.7110 65.4700
- 270 - 0.7180 0.4952 0.3219 0.2971 0.5282 0.5529 1.1554 2.4428 22.8192 61.5334 9.2762 2.5336 102.6739
- 240 - 0.3384 0.1155 0.1486 0.2723 0.6602 0.8748 2.2365 16.5305 63.0849 8.4509 2.2943 0.9408 95.9478
- 210 - 0.2641 0.1816 0.3054 0.3961 0.6767 1.3947 14.3517 58.0012 10.5719 1.9972 0.7345 0.4787 89.3538
- 180 - 0.2228 0.2393 0.3714 0.5447 1.8817 19.0559 58.5458 10.4151 2.0632 1.1389 0.4787 0.1816 95.1391
- 150 - 0.5034 0.7510 0.7263 2.0880 19.6253 43.5009 12.1152 4.2750 1.7331 0.8005 0.5447 0.3466 87.0100
- 120 - 1.2132 1.6258 4.0769 24.5853 59.8415 14.7891 6.5445 4.2420 3.0866 1.3287 0.9738 0.7923 123.0998
- 90 - 1.8321 5.8430 21.9526 50.3260 12.0822 3.6313 2.3108 1.8321 1.9642 1.7661 1.5515 1.3370 106.4290
- 60 - 4.0522 12.8827 32.4008 7.6587 2.3356 1.0564 0.7097 0.6355 0.9821 1.7579 2.1705 2.2365 68.8784
- 30 - 11.2817 19.9719 3.4745 1.0811 0.4044 0.2971 0.3714 0.4209 0.4291 0.8996 2.0220 3.5817 44.2354
- 0 - 29.0171 3.3011 0.9903 0.4952 0.3466 0.2393 0.3961 0.4209 0.8500 1.9064 4.7124 16.6295 59.3051
TOTAL 55.5418 47.0991 65.4948 88.5120 98.8446 86.0114 99.5956 100.3879 111.8841 106.8169 74.7875 65.0243 1,000
[BACK] [HOME]