| AREA ; #01−14 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 5.10 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | 0.0091 | 0.0076 | 0.0060 | 0.0196 | 0.0423 | |||||||||||
| 17.5- | 0.0347 | 0.0876 | 0.0922 | 0.0136 | 0.0121 | 0.0045 | 0.0015 | 0.0015 | 0.0816 | 0.0680 | 0.0997 | 0.2085 | 0.7055 | |||
| 15.0- | 0.0423 | 0.1224 | 0.4940 | 0.0408 | 0.0287 | 0.0181 | 0.0060 | 0.0468 | 0.4124 | 0.5816 | 0.4910 | 0.2991 | 2.5834 | |||
| 12.5- | 0.4351 | 0.3022 | 0.4955 | 0.2432 | 0.0619 | 0.0453 | 0.1873 | 1.1149 | 3.2874 | 3.3222 | 1.1739 | 0.4547 | 11.1237 | |||
| 10.0- | 1.0318 | 0.7901 | 1.5032 | 2.2420 | 0.4366 | 0.5001 | 1.9761 | 6.4358 | 12.0226 | 9.8335 | 3.3010 | 0.9744 | 41.0473 | |||
| 7.5- | 2.0667 | 1.9081 | 4.0443 | 9.7127 | 6.5612 | 5.2831 | 10.3426 | 22.0193 | 29.2709 | 16.8631 | 7.3634 | 4.8752 | 120.3106 | |||
| 5.0- | 7.6323 | 7.1338 | 13.9231 | 26.7147 | 27.3764 | 26.6497 | 27.2556 | 39.7540 | 47.8321 | 30.1033 | 15.5064 | 10.2324 | 280.1139 | |||
| 2.5- | 15.0260 | 14.4383 | 18.7530 | 33.4527 | 36.0814 | 39.4670 | 42.6366 | 50.5061 | 54.8102 | 34.1355 | 19.7229 | 17.2120 | 376.2418 | |||
| 0- | 7.3831 | 7.8650 | 9.9362 | 12.5559 | 14.2223 | 18.4222 | 23.3457 | 22.5465 | 19.7698 | 13.7690 | 10.0057 | 8.0100 | 167.8315 | |||
| TOTAL | 33.6612 | 32.6474 | 49.2492 | 84.9755 | 84.7806 | 90.3901 | 105.7515 | 142.4251 | 167.4931 | 108.6763 | 57.6641 | 42.2861 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||