AREA ; #01−16
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 6.5423 2.0362 1.6089 0.8390 0.7824 0.7165 0.7165 1.1595 1.6592 4.3144 19.0614 27.9825 67.4187
- 300 - 2.7338 1.3826 1.1752 0.9207 0.7982 0.7824 1.5209 2.7055 5.4582 24.5008 44.5457 9.1410 95.6652
- 270 - 1.5743 1.0244 1.2255 0.9930 0.9584 1.5115 2.6804 6.8629 24.8213 44.3823 8.1952 3.1203 97.3494
- 240 - 0.8359 0.5153 1.0213 1.3606 1.2318 1.8697 5.1691 19.9130 40.1590 6.9697 2.5421 1.2726 82.8602
- 210 - 0.4494 0.4839 0.6002 0.9898 1.3418 3.3906 10.0932 22.3577 5.0057 2.1965 1.3135 0.7950 49.0172
- 180 - 0.2922 0.3677 0.6159 1.0590 2.4259 15.9976 26.2385 5.3325 2.7307 1.3921 0.8484 0.4871 57.7875
- 150 - 0.7259 0.6819 1.0370 3.5320 19.2279 31.8381 6.5832 2.6836 1.9671 1.3418 1.1784 0.7542 71.5509
- 120 - 1.1344 1.6749 3.7928 30.1350 50.1233 8.8865 2.8250 2.2342 2.0080 1.8571 1.7000 1.5272 107.8983
- 90 - 3.2806 5.7693 34.3300 62.7744 10.2094 3.1832 1.9105 2.0080 1.8603 1.9640 2.3662 2.5390 132.1948
- 60 - 6.9665 25.7200 54.7897 7.3153 2.5390 1.1218 1.0464 0.9584 1.0087 1.3323 2.0551 4.1322 108.9855
- 30 - 12.6008 42.8960 8.4214 2.4353 0.8610 0.4431 0.4085 0.5656 0.7227 1.0307 1.8791 4.2704 76.5346
- 0 - 21.2956 9.0562 2.4510 1.2506 0.8076 0.4682 0.3739 0.5939 0.6662 1.1061 2.9349 11.7335 52.7378
TOTAL 58.4317 91.6084 111.0689 113.6047 91.3067 70.2091 59.5660 67.3747 88.0670 92.3877 88.6200 67.7550 1,000
[BACK] [HOME]