AREA ; #01−17
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 5.4992 2.0211 1.1391 0.6178 0.4678 0.4606 0.4285 0.6106 1.3034 3.0567 17.7010 28.1031 61.4091
- 300 - 3.1496 1.4641 1.2605 0.9142 0.6678 0.8570 1.0927 1.6748 4.0566 24.6251 49.7322 8.8023 98.2967
- 270 - 1.7890 0.9606 0.9713 1.1498 1.1034 1.4641 2.0354 4.0851 22.8039 47.5146 10.3057 3.2817 97.4646
- 240 - 0.7677 0.9142 0.7070 1.0606 1.0106 2.0926 4.3744 13.7659 36.5234 8.3524 2.7210 1.0677 73.3574
- 210 - 0.4321 0.4571 0.5428 0.8106 1.5998 3.0139 8.4916 21.0220 4.7743 2.1640 1.0249 0.5785 44.9114
- 180 - 0.4821 0.4642 0.6963 1.1784 2.1247 7.6132 15.9156 4.6993 1.8176 1.0320 0.6463 0.5713 37.2411
- 150 - 0.4428 0.7713 1.2998 2.6068 13.3838 17.8832 4.4886 2.6675 1.4248 1.4319 0.8035 0.6178 47.8217
- 120 - 1.9104 2.4746 5.4099 34.3487 52.6318 9.6629 4.1423 2.5782 2.1497 2.9032 2.5139 1.4926 122.2183
- 90 - 4.3851 9.3308 54.9671 87.3947 15.7478 4.1351 2.7032 3.3352 3.2638 3.3388 3.2531 3.2638 195.1186
- 60 - 6.6026 20.1507 63.8195 7.5525 2.1568 0.9891 0.9749 1.2391 1.3998 1.6890 2.1176 3.3531 112.0447
- 30 - 14.6229 23.7216 5.5742 2.3461 1.0427 0.4357 0.3678 0.6392 0.8820 1.3855 2.5175 4.3101 57.8453
- 0 - 20.6970 4.8814 2.4354 1.0820 0.5749 0.3321 0.2678 0.4178 0.8070 1.4855 4.1530 15.1371 52.2711
TOTAL 60.7806 67.6118 138.8230 141.0620 92.5118 48.9394 45.2828 56.7348 81.2063 98.9787 97.4896 70.5792 1,000
[BACK] [HOME]