AREA ; #01−20
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 9.1645 3.5616 1.8177 0.5967 0.3159 0.3140 0.2642 0.3399 0.5671 1.2395 10.2507 28.9361 57.3680
- 300 - 4.5314 2.8633 1.5536 0.7352 0.6706 0.6447 0.6650 0.8424 1.7919 14.5050 33.8592 13.4280 76.0904
- 270 - 2.1318 1.1656 1.0086 0.9680 1.0068 1.1527 1.4649 2.1687 8.5973 29.9873 13.3782 4.4465 67.4764
- 240 - 1.1915 0.8553 1.0308 1.1472 1.3079 1.7900 3.1829 7.3781 16.3006 8.1928 4.0641 2.1595 48.6007
- 210 - 1.2691 1.0400 1.3855 1.8473 2.8171 4.7919 11.5992 21.4527 6.9865 3.7907 2.0985 1.7475 60.8261
- 180 - 1.4372 1.3744 1.6737 3.0037 6.4933 17.9133 24.0371 7.5665 2.6786 1.4372 1.0751 1.1767 69.8668
- 150 - 0.8165 1.0567 1.8639 5.1651 17.3185 20.0617 4.9655 2.0838 1.3208 0.8387 0.6724 0.6853 56.8489
- 120 - 1.9803 2.6601 6.9052 33.3179 37.5593 6.3843 2.3775 1.4908 1.0807 1.0123 1.5222 1.5480 97.8387
- 90 - 4.0973 10.3357 60.6839 75.9001 8.5973 2.0487 1.2746 0.9569 0.9551 0.6798 1.0733 2.1078 168.7104
- 60 - 6.8646 34.6923 111.8283 11.0616 2.8375 1.0955 0.4969 0.5283 0.5727 0.4286 0.5948 1.9434 172.9444
- 30 - 14.4533 40.7589 8.1558 1.6090 0.5080 0.2956 0.1663 0.2383 0.2660 0.3067 0.5209 2.4865 69.7652
- 0 - 29.3352 8.0358 2.6767 0.6650 0.2697 0.1681 0.1275 0.1607 0.1700 0.2457 1.1416 10.6682 53.6641
TOTAL 77.2726 108.3997 200.5837 136.0168 79.7018 56.6604 50.6216 45.2072 41.2872 62.6642 70.2510 71.3336 1,000
[BACK] [HOME]