AREA ; #01−20
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 6.63 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-   0.0747                     0.0747
25.0-                          
22.5-       0.0007     0.0030 0.0007         0.0045
20.0-   0.0015 0.0471 0.0265 0.0149 0.0157 0.0146 0.0205 0.0019 0.0026     0.1453
17.5- 0.0172 0.0911 0.4105 0.3037 0.1815 0.1057 0.1072 0.1143 0.0179 0.0116 0.0321 0.0138 1.4067
15.0- 0.0713 0.4240 3.1836 1.8770 0.6910 0.3959 0.5162 0.5629 0.1662 0.2118 0.3183 0.0807 8.4991
12.5- 0.6597 2.2102 11.2449 8.5536 2.6125 1.0911 1.7721 1.2618 1.1572 1.2188 1.1587 0.6152 33.5558
10.0- 3.0787 9.0642 27.8561 21.1107 6.6967 3.7850 4.3838 4.0962 3.4268 4.9292 3.9165 2.8243 95.1683
7.5- 10.8493 29.1548 47.7648 34.8020 14.6433 10.8613 10.2050 9.1692 8.1195 10.7918 11.2543 10.1930 207.8084
5.0- 25.8998 45.8963 53.3607 41.5021 24.7303 18.9371 18.5251 17.7362 17.7773 21.0446 23.3837 23.4024 332.1958
2.5- 23.5103 29.1190 29.7099 23.4435 20.0357 15.8951 15.3336 16.7340 18.2095 19.8026 19.2431 20.8762 251.9125
0- 6.3878 6.5903 6.2545 5.8033 5.6079 5.2642 5.2284 5.2090 5.7652 5.3871 5.6677 6.0636 69.2289
TOTAL 70.4742 122.6262 179.8321 137.4231 75.2140 56.3512 56.0890 54.9049 54.6416 63.4002 64.9743 64.0692 1,000
[BACK] [HOME]