AREA ; #01−21
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 9.2480 3.4830 2.2430 0.9118 0.5106 0.4142 0.3517 0.7242 1.7975 3.4960 14.4322 20.0253 57.6375
- 300 - 6.7133 3.7878 2.4826 1.3625 0.9404 0.9561 0.8545 1.7089 4.3036 18.3736 32.2275 12.0720 85.7828
- 270 - 2.9411 1.9512 1.4719 1.6282 1.2999 1.4641 1.8548 4.4495 17.6703 31.8888 10.6574 4.5276 81.8048
- 240 - 1.1723 0.8414 0.8753 1.1019 1.4067 1.9252 3.5611 13.4370 26.2097 6.9243 2.7822 1.9903 62.2276
- 210 - 0.5653 0.4246 0.4767 0.9014 1.5839 3.0688 8.0210 21.9869 5.5957 2.1257 0.9873 0.7424 46.4799
- 180 - 0.2423 0.3569 0.4559 0.7998 1.7298 7.7319 15.3518 4.1577 1.5761 0.7841 0.3803 0.3126 33.8791
- 150 - 0.4793 0.6278 0.8805 2.4514 13.7314 18.6941 4.0926 2.0450 1.3156 0.7607 0.8154 0.4298 46.3236
- 120 - 2.2065 3.2225 7.1614 37.2892 49.3455 7.6407 2.7327 1.9903 1.7923 1.6803 2.3107 1.6673 119.0392
- 90 - 3.8321 8.4769 52.4507 93.8194 10.7017 2.4644 1.5318 1.4276 1.5136 1.1619 1.9017 2.2768 181.5586
- 60 - 4.0561 20.3822 106.9855 13.6428 2.4879 0.9691 0.6695 0.9847 0.6799 0.6851 1.0108 2.2065 154.7601
- 30 - 13.1400 33.5743 16.9278 3.0401 0.9951 0.6591 0.3960 0.4924 0.7607 0.7711 1.5057 3.0401 75.3025
- 0 - 23.6333 8.5447 3.0219 1.1488 0.6461 0.5184 0.3673 0.4637 0.8128 1.5683 3.4439 11.0351 55.2043
TOTAL 68.2297 85.6733 195.4333 158.0972 85.3790 46.5059 39.7848 53.8679 64.0277 70.2200 72.4552 60.3259 1,000
[BACK] [HOME]