AREA ; #01−24
SUMMER(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 8.8253 3.2273 1.4742 1.1754 0.7072 0.3686 0.4482 0.6076 0.7969 3.1676 29.0558 44.9334 94.7875
- 300 - 3.5361 2.0818 1.4344 0.8268 0.9961 0.5478 0.6574 1.1953 2.6894 28.7072 55.8605 10.1501 108.6829
- 270 - 1.8926 0.6773 0.7172 0.9064 1.0160 1.3746 2.0918 3.2771 14.2042 47.6029 11.8534 3.8349 89.4485
- 240 - 0.4084 0.2191 0.2191 0.3287 0.6674 1.4144 2.8986 5.6976 21.3959 8.0384 1.8328 0.5478 43.6684
- 210 - 0.3885 0.1594 0.1395 0.4283 0.8168 1.9025 5.0502 11.0466 5.0302 2.3707 0.6574 0.5180 28.5080
- 180 - 0.3785 0.3486 0.6275 0.5678 1.8926 9.2636 13.3675 3.3070 2.0420 1.2252 0.7172 0.3885 34.1259
- 150 - 0.5578 0.7172 1.2850 3.8847 27.6812 35.2515 6.9128 2.5301 2.2810 1.4045 0.9264 0.5777 84.0098
- 120 - 1.1256 2.3607 6.8232 35.8392 73.1425 10.0405 2.7094 1.6834 1.4144 1.2152 1.3646 1.2750 138.9938
- 90 - 1.5041 5.1298 21.9936 57.5837 6.7136 1.1654 0.3984 0.3088 0.5478 0.4084 0.9064 0.9961 97.6562
- 60 - 3.0082 12.8893 38.9569 9.7417 2.1914 0.9064 0.2590 0.1096 0.1793 0.2689 0.4283 0.6973 69.6363
- 30 - 18.9356 46.3777 15.4493 4.2035 1.8129 0.8168 0.4184 0.2689 0.2590 0.3486 1.0758 2.6695 92.6359
- 0 - 60.4823 12.2718 3.6357 2.0221 1.0758 0.7570 0.5578 0.3287 0.5777 1.0857 5.6279 29.4244 117.8469
TOTAL 101.0429 86.4602 92.7555 117.5082 118.7135 63.8092 35.7694 30.3607 51.4179 95.8433 110.3065 96.0127 1,000
[BACK] [HOME]