| AREA ; #01−25 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 0.55 | [m] | MEAN OF WAVE HEIGHT | 0.58 | [m] | |||||||
| MEAN OF WAVE PERIOD | 3.61 | [s] | MEAN OF WAVE PERIOD | 3.52 | [s] | |||||||
| AT WAVE DIRECTION OF | 75.0-105.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 112.3550 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | ||||||||||||
| 3.0- | 0.6182 | 0.6182 | ||||||||||
| 2.5- | 4.2711 | 4.2711 | ||||||||||
| 2.0- | 0.0562 | 0.0562 | 14.0497 | 14.1621 | ||||||||
| 1.5- | 0.0562 | 24.2216 | 20.1753 | 44.4532 | ||||||||
| 1.0- | 0.1124 | 96.4370 | 5.9571 | 102.5065 | ||||||||
| 0.5- | 2.7537 | 274.2497 | 1.4050 | 278.4085 | ||||||||
| 0- | 448.0162 | 107.5643 | 555.5805 | |||||||||
| TOTAL | 450.9947 | 502.5289 | 46.4763 | 1,000 | ||||||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||