| AREA ; #01−25 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 0.55 | [m] | MEAN OF WAVE HEIGHT | 0.53 | [m] | |||||||
| MEAN OF WAVE PERIOD | 3.61 | [s] | MEAN OF WAVE PERIOD | 3.67 | [s] | |||||||
| AT WAVE DIRECTION OF | 165.0-195.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 53.0204 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | 0.1191 | 0.1191 | ||||||||||
| 3.5- | 0.3573 | 0.3573 | ||||||||||
| 3.0- | 0.3573 | 0.3573 | ||||||||||
| 2.5- | 0.4764 | 1.3100 | 1.7864 | |||||||||
| 2.0- | 0.2382 | 5.3591 | 5.5972 | |||||||||
| 1.5- | 8.6936 | 24.0562 | 32.7498 | |||||||||
| 1.0- | 0.1191 | 76.5750 | 25.7235 | 102.4175 | ||||||||
| 0.5- | 1.5482 | 246.9930 | 21.7935 | 270.3346 | ||||||||
| 0- | 459.5689 | 122.4247 | 4.2872 | 586.2808 | ||||||||
| TOTAL | 461.2362 | 455.4007 | 83.3631 | 1,000 | ||||||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||