AREA ; #01−26
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 2.7141 0.3596 0.2552 0.1160 0.0464 0.1392 0.2668 0.5799 0.9975 3.7695 54.6986 110.9745 174.9171
- 300 - 0.2088 0.0696 0.0348 0.0348 0.0348 0.0232 0.1044 0.3943 1.4382 26.1430 73.8013 2.4241 104.7113
- 270 - 0.1276 0.0232 0.0464 0.0116 0.0116 0.0812 0.1392 0.5335 11.0766 48.8297 2.7952 0.3596 64.0354
- 240 - 0.1392 0.0232 0.0232 0.0348 0.0812 0.0116 0.2784 7.4114 30.4693 3.9667 0.9511 0.2900 43.6800
- 210 - 0.1856 0.0464 0.0580 0.0232 0.0580 0.1856 7.2839 32.0003 6.5764 1.4266 0.7771 0.3596 48.9805
- 180 - 0.4175 0.4755 0.3828 0.5219 1.1367 20.4018 47.5655 5.7529 1.6586 0.7655 0.7887 0.6843 80.5516
- 150 - 0.1508 0.2552 0.3712 0.9859 18.5228 50.1635 1.6470 0.4291 0.2668 0.1160 0.1392 0.3016 73.3490
- 120 - 0.2204 0.2320 0.6263 10.4966 39.7597 0.5335 0.0464 0.0464 0.0232 0.0464 0.0116 0.1392 52.1817
- 90 - 0.1508 0.2204 6.2864 37.9271 1.4846 0.1972 0.0348   0.0232 0.0116 0.0348 0.0696 46.4404
- 60 - 0.2784 5.1729 36.7441 3.2708 0.6843 0.1740 0.0348   0.0464 0.0116 0.0232 0.1972 46.6376
- 30 - 8.8381 47.8554 8.1885 0.8003 0.6495 0.3248 0.1392 0.0464 0.0928 0.1160 0.1044 0.3943 67.5497
- 0 - 98.7729 11.6565 2.1573 1.2758 1.0323 0.9743 0.9975 1.2178 1.4266 1.9833 4.2914 71.1800 196.9658
TOTAL 112.2039 66.3898 55.1741 55.4989 63.5018 73.2098 58.5377 48.4122 54.0954 87.1860 138.4166 187.3739 1,000
[BACK] [HOME]