AREA ; #01−27
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 5.5444 1.2050 0.4609 0.2634 0.2371 0.2766 0.4478 0.6782 1.6265 5.3008 60.5739 101.3999 178.0145
- 300 - 0.5465 0.2041 0.1119 0.1054 0.1383 0.1975 0.2766 0.5861 1.7186 21.5324 66.6517 4.6489 96.7181
- 270 - 0.2502 0.0988 0.0329 0.0461 0.0658 0.1515 0.2700 0.9877 8.0006 38.2118 4.0431 0.7770 52.9355
- 240 - 0.1712 0.0527 0.0395 0.0395 0.1119 0.2107 0.6256 6.0910 23.1523 4.5370 1.6067 0.6585 37.2965
- 210 - 0.2305 0.2041 0.1119 0.1844 0.2568 0.8231 6.5914 26.0825 5.4259 2.1993 1.1853 0.6519 43.9472
- 180 - 0.6782 0.5334 0.7573 0.8758 2.2059 20.9003 41.2606 6.4992 2.8512 1.7186 1.0667 0.7375 80.0848
- 150 - 0.3753 0.5004 1.0536 2.7261 17.2720 37.8826 3.9114 1.4026 0.7770 0.5400 0.5202 0.2831 67.2444
- 120 - 0.4478 0.7573 1.5935 14.8422 33.4312 3.6941 0.7507 0.4017 0.3161 0.2831 0.2766 0.2700 57.0642
- 90 - 0.6321 1.6791 10.7662 34.3597 3.9509 0.9482 0.2634 0.0988 0.0988 0.0856 0.2173 0.3622 53.4623
- 60 - 1.5079 10.2394 35.0643 6.1766 1.7252 0.8626 0.2502 0.1449 0.0922 0.1054 0.2963 0.4741 56.9391
- 30 - 19.1882 43.6311 9.1793 2.3376 1.3565 0.9811 0.6124 0.2831 0.2700 0.4280 1.0602 4.9979 84.3254
- 0 - 78.9786 12.0568 3.3451 1.5672 1.2116 1.0075 1.2248 1.4552 1.6660 2.9171 10.7991 75.7388 191.9678
TOTAL 108.5511 71.1624 62.5165 63.5239 61.9633 67.9358 56.4847 44.7111 45.9951 77.8591 148.2972 190.9998 1,000
[BACK] [HOME]