AREA ; #01−28
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 6.0775 1.4855 0.9389 0.7661 0.5466 0.6353 0.5559 0.9763 2.0087 6.2456 46.8214 78.1477 145.2055
- 300 - 1.0511 0.3363 0.5839 0.4998 0.5419 0.3971 0.5092 1.0931 3.4895 31.8075 64.7408 4.7461 109.7964
- 270 - 0.3363 0.3083 0.2756 0.3410 0.4298 0.2289 0.4952 1.2239 10.7162 48.9608 5.1666 0.8922 69.3748
- 240 - 0.4485 0.3831 0.3130 0.5839 0.5979 0.5606 0.9997 7.2220 23.5905 6.0868 2.4431 0.8829 44.1119
- 210 - 0.3363 0.3223 0.3410 0.4952 0.7101 1.2005 9.1045 30.6023 6.8669 2.4385 1.3921 0.6633 54.4731
- 180 - 0.5139 0.4905 0.6867 1.2146 2.5833 17.1954 38.2073 5.8299 1.8826 1.1585 0.6960 0.5466 71.0051
- 150 - 0.3317 0.4905 0.7614 1.9433 12.4539 28.6683 1.9153 0.9763 0.8222 0.7334 0.3270 0.2149 49.6382
- 120 - 1.3080 2.0134 3.4755 14.9064 25.7907 2.4899 1.2986 1.1912 1.3360 1.3734 1.0557 0.9483 57.1872
- 90 - 2.3217 5.4702 23.3429 63.4048 4.7788 1.3781 0.8455 0.7755 1.1398 1.7378 1.3827 1.3687 107.9465
- 60 - 2.9850 14.0095 52.6092 9.0812 2.3123 1.0511 0.7147 0.5419 0.6867 1.2426 1.3827 1.6070 88.2239
- 30 - 11.4496 47.3586 10.0855 2.4805 1.6023 0.9576 0.3550 0.2523 0.6867 1.2192 1.5369 1.9153 79.8995
- 0 - 58.3550 10.5620 2.3123 1.3500 0.7708 0.8268 0.5652 0.6213 0.9857 2.0227 5.3254 39.4406 123.1379
TOTAL 85.5145 83.2302 95.7261 97.0668 53.1184 55.5896 55.5662 51.3059 54.2115 105.0269 132.2704 131.3735 1,000
[BACK] [HOME]