| AREA ; #01−29 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 0.81 | [m] | MEAN OF WAVE HEIGHT | 0.52 | [m] | |||||||
| MEAN OF WAVE PERIOD | 4.81 | [s] | MEAN OF WAVE PERIOD | 3.85 | [s] | |||||||
| AT WAVE DIRECTION OF | 165.0-195.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 55.8287 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | 0.0531 | 0.0531 | ||||||||||
| 3.5- | 0.3187 | 0.3187 | ||||||||||
| 3.0- | 1.1686 | 0.1062 | 1.2748 | |||||||||
| 2.5- | 0.1594 | 3.3996 | 0.0531 | 3.6120 | ||||||||
| 2.0- | 0.0531 | 1.0092 | 12.3765 | 0.0531 | 0.1594 | 13.6513 | ||||||
| 1.5- | 0.1062 | 9.9331 | 20.5567 | 0.7968 | 3.4527 | 0.0531 | 34.8985 | |||||
| 1.0- | 0.2125 | 56.0926 | 15.0324 | 1.6998 | 3.0277 | 0.2656 | 76.3306 | |||||
| 0.5- | 3.2402 | 220.2273 | 11.5266 | 5.5243 | 15.5105 | 4.6744 | 0.1062 | 260.8095 | ||||
| 0- | 483.7990 | 104.9612 | 3.2402 | 4.8869 | 8.9238 | 3.0277 | 0.2125 | 609.0513 | ||||
| TOTAL | 487.4110 | 392.3829 | 67.6724 | 13.1202 | 31.0740 | 7.9677 | 0.3718 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||