AREA ; #01−29
AUTUMN(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 8.0427 2.1605 1.0060 0.6322 0.4893 0.8246 1.1819 1.2919 3.3809 12.2648 60.2299 100.7790 192.2838
- 300 - 2.1385 0.6762 0.4288 0.4178 0.3683 0.4728 0.7861 1.2919 4.0461 24.4416 46.0905 9.7305 90.8891
- 270 - 1.0170 0.6707 0.3353 0.3408 0.4728 0.8466 1.0390 1.7262 9.9998 38.1357 11.7865 3.9417 70.3122
- 240 - 1.1710 0.8851 0.5442 0.5497 0.6487 1.3963 1.9241 6.0637 21.8303 8.7464 5.3820 2.4793 51.6209
- 210 - 0.5882 0.2529 0.2309 0.3793 0.7367 1.4018 4.8817 16.4153 5.3820 2.9796 2.2594 1.4073 36.9153
- 180 - 1.2589 0.6157 0.2584 0.5442 1.3084 7.9273 14.1449 5.9482 3.4359 2.7817 2.8862 2.1550 43.2648
- 150 - 6.6519 5.2061 5.5799 9.9174 24.6890 24.9309 8.4990 5.3160 4.3925 4.0461 6.2836 8.4551 113.9673
- 120 - 8.4221 8.2132 12.3802 27.7401 35.6564 10.9289 5.6239 3.9911 2.9851 3.3369 4.3870 7.0917 130.7565
- 90 - 6.3880 9.0873 12.7046 12.6826 2.5013 1.2919 0.7257 0.5497 1.1380 1.6987 2.1220 4.1835 55.0733
- 60 - 6.6354 8.8509 9.5930 1.8856 0.8851 0.6982 0.4288 0.3903 0.5003 0.9675 1.5063 3.4359 35.7773
- 30 - 12.2538 14.4308 4.2935 1.5503 1.2204 0.9730 0.5772 0.5552 0.8246 1.5448 2.8752 6.9872 48.0861
- 0 - 33.8312 6.3770 2.5838 1.4293 1.2919 1.4843 1.4403 1.7977 3.3754 6.6464 17.8337 52.9623 131.0534
TOTAL 88.3988 57.4262 49.9387 58.0694 70.2682 53.1767 41.2528 45.3374 61.2909 107.5903 163.6422 203.6085 1,000
[BACK] [HOME]