AREA ; #01−31
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 18.3107 4.6682 1.9945 1.8115 1.0054 0.7771 0.5453 0.6050 0.7011 1.3133 8.8419 45.5267 86.1007
- 300 - 11.9595 5.2461 3.7897 4.0433 3.0705 2.6249 2.5216 2.5651 4.0143 9.0448 23.6800 25.8338 98.3936
- 270 - 4.5849 2.3133 2.0669 2.7317 3.6266 4.0759 4.1701 4.7969 5.5957 7.7297 7.8963 7.3076 56.8957
- 240 - 3.2082 1.6304 1.3478 1.6775 2.9129 4.3657 4.7534 4.6483 4.3784 3.3006 3.2480 4.3204 39.7915
- 210 - 4.8603 2.8531 2.2209 2.6991 5.3856 9.1608 12.1805 10.8092 4.7824 3.5125 4.1284 6.5812 69.1740
- 180 - 24.0803 13.5410 10.5611 13.2385 31.0962 73.8133 62.3265 17.9610 9.6299 7.4724 10.2114 21.4609 295.3926
- 150 - 9.4814 6.7786 5.5776 9.7767 35.2102 47.9197 7.8003 2.7426 1.5525 1.3804 1.5307 4.0306 133.7813
- 120 - 2.1919 2.0307 2.2300 21.0497 35.3352 2.2897 0.6558 0.3442 0.2880 0.3949 0.3931 0.6775 67.8806
- 90 - 1.5977 1.6811 3.7860 32.4277 1.9202 0.3895 0.1431 0.0851 0.0833 0.1467 0.1993 0.4909 42.9507
- 60 - 1.7789 2.4002 4.0596 1.4619 0.3895 0.1467 0.1014 0.0580 0.0489 0.0851 0.1177 0.5742 11.2223
- 30 - 8.1119 6.2750 1.1376 0.7047 0.3261 0.1739 0.0906 0.0706 0.0580 0.0815 0.2065 1.1938 18.4302
- 0 - 44.9198 3.5487 1.2481 0.9311 0.5199 0.3532 0.2862 0.2156 0.1848 0.3152 1.0634 26.4008 79.9869
TOTAL 135.0855 52.9665 40.0197 92.5533 120.7982 146.0904 95.5749 44.9017 31.3173 34.7772 61.5168 144.3985 1,000
[BACK] [HOME]