| AREA ; #01−31 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 0.92 | [m] | MEAN OF WAVE HEIGHT | 0.66 | [m] | |||||||
| MEAN OF WAVE PERIOD | 5.73 | [s] | MEAN OF WAVE PERIOD | 3.98 | [s] | |||||||
| AT WAVE DIRECTION OF | 75.0-105.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 42.9507 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | 0.0422 | 0.0422 | 0.0844 | |||||||||
| 3.0- | 0.0844 | 0.1687 | 0.2531 | |||||||||
| 2.5- | 1.0966 | 1.2653 | 2.3619 | |||||||||
| 2.0- | 2.1088 | 3.8380 | 0.0422 | 5.9890 | ||||||||
| 1.5- | 0.1265 | 17.4188 | 7.0434 | 0.3374 | 0.0422 | 24.9684 | ||||||
| 1.0- | 0.1265 | 145.4239 | 4.8081 | 0.1687 | 0.3374 | 0.0422 | 150.9068 | |||||
| 0.5- | 11.6828 | 442.9355 | 0.5061 | 0.7170 | 0.8013 | 0.5061 | 0.0422 | 457.1911 | ||||
| 0- | 249.8946 | 107.5917 | 0.0844 | 0.2952 | 0.1687 | 0.1687 | 0.0422 | 358.2455 | ||||
| TOTAL | 261.8305 | 716.6596 | 17.7562 | 1.1809 | 1.7292 | 0.7592 | 0.0844 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||