| AREA ; #01−31 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 0.92 | [m] | MEAN OF WAVE HEIGHT | 1.05 | [m] | |||||||
| MEAN OF WAVE PERIOD | 5.73 | [s] | MEAN OF WAVE PERIOD | 5.87 | [s] | |||||||
| AT WAVE DIRECTION OF | 135.0-165.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 133.7813 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | 0.0271 | 0.0271 | ||||||||||
| 6.5- | 0.0135 | 0.0135 | 0.0542 | 0.0812 | ||||||||
| 6.0- | 0.0542 | 0.0135 | 0.0542 | 0.0135 | 0.1354 | |||||||
| 5.5- | 0.4604 | 0.0135 | 0.0406 | 0.0271 | 0.5416 | |||||||
| 5.0- | 1.9092 | 0.1083 | 0.0135 | 0.0135 | 2.0447 | |||||||
| 4.5- | 0.1625 | 1.9499 | 0.0677 | 0.1354 | 0.0406 | 0.0135 | 2.3696 | |||||
| 4.0- | 0.9208 | 3.3446 | 0.3114 | 0.2302 | 0.2031 | 5.0101 | ||||||
| 3.5- | 4.9018 | 4.1841 | 1.0291 | 0.5958 | 0.2031 | 10.9139 | ||||||
| 3.0- | 0.0948 | 14.3532 | 3.5341 | 1.0833 | 0.5145 | 0.1896 | 19.7695 | |||||
| 2.5- | 0.7041 | 22.9787 | 5.0778 | 1.7738 | 0.6364 | 0.1625 | 31.3334 | |||||
| 2.0- | 2.9925 | 41.5566 | 6.4590 | 3.2227 | 2.3019 | 0.7854 | 57.3181 | |||||
| 1.5- | 0.0948 | 28.5440 | 53.9058 | 9.1671 | 7.6370 | 5.7277 | 1.4624 | 106.5388 | ||||
| 1.0- | 0.1760 | 96.3968 | 43.9263 | 14.7865 | 13.2700 | 5.1861 | 0.8124 | 174.5542 | ||||
| 0.5- | 3.3175 | 181.0267 | 32.0510 | 32.6874 | 22.5860 | 8.7067 | 1.2051 | 281.5805 | ||||
| 0- | 195.4205 | 58.7264 | 10.5753 | 18.5238 | 15.5719 | 4.2653 | 4.6986 | 307.7819 | ||||
| TOTAL | 199.0088 | 368.4852 | 225.3321 | 102.1516 | 66.7019 | 28.4898 | 9.8171 | 0.0135 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||