AREA ; #01−31
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 6.04 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-   0.0747 0.0004 0.0030 0.0082 0.0007 0.0030           0.0900
25.0-     0.0019 0.0075 0.0280 0.0067 0.0082 0.0034         0.0557
22.5-     0.0026 0.0347 0.0885 0.0908 0.0269 0.0026         0.2462
20.0- 0.0078   0.0127 0.1468 0.3149 0.3478 0.0967 0.0007     0.0004 0.0034 0.9312
17.5- 0.0493 0.0019 0.0370 0.5540 1.1595 1.1718 0.3175 0.0142   0.0007 0.0007 0.0276 3.3342
15.0- 0.2660 0.0202 0.1352 2.0466 3.6737 3.2781 0.8733 0.0710 0.0034 0.0041 0.0164 0.3168 10.7048
12.5- 1.2719 0.1005 0.3810 6.3019 9.0624 8.8031 2.0649 0.3138 0.0362 0.0265 0.1838 1.8621 30.4081
10.0- 4.4189 0.4871 1.2465 16.7071 20.4425 19.7115 5.4884 1.0261 0.2043 0.1718 1.1598 5.8593 76.9233
7.5- 11.9363 1.9824 3.5206 33.0658 42.3328 40.7363 12.8836 2.8124 0.8763 0.9645 3.8441 16.3392 171.2942
5.0- 23.1293 6.4543 7.2085 34.0911 62.7805 59.4807 26.7261 7.3254 3.2348 3.7294 10.6962 33.7889 278.6453
2.5- 26.4112 13.2187 11.8381 21.9060 40.4595 47.8055 32.5794 15.3392 8.9645 9.9140 20.9449 36.2035 285.5845
0- 12.3745 9.9656 9.5700 10.5345 12.7566 14.7629 13.8571 11.3977 9.9629 10.0795 12.4727 14.0487 141.7826
TOTAL 79.8653 32.3052 33.9544 125.3989 193.1071 196.1959 94.9251 38.3065 23.2825 24.8906 49.3190 108.4494 1,000
[BACK] [HOME]