AREA ; #01−35
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 7.68 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0- 0.0086                       0.0086
32.5- 0.0340 0.0007                     0.0347
30.0- 0.0889 0.0101           0.0004       0.0026 0.1020
27.5- 0.3448 0.1218 0.0026         0.0015   0.0004   0.0512 0.5222
25.0- 1.0590 0.1255 0.0142   0.0015 0.0011   0.0064 0.0037 0.0037 0.0116 0.2148 1.4415
22.5- 2.7335 0.3623 0.0953 0.0276 0.0280 0.0232 0.0127 0.0665 0.0097 0.0034 0.0661 0.6074 4.0357
20.0- 5.7252 0.9226 0.3328 0.1483 0.0803 0.0418 0.0459 0.1946 0.0374 0.0138 0.1244 1.3313 8.9985
17.5- 12.1593 2.5090 0.8980 0.4501 0.2996 0.2749 0.2675 0.4098 0.1591 0.0396 0.3074 3.0096 20.7839
15.0- 22.7214 5.2601 2.0462 0.9297 0.6746 0.5196 0.6877 1.1277 0.3407 0.1849 0.6182 6.2354 41.3463
12.5- 34.6548 10.2472 4.6147 2.1389 1.5520 1.2278 1.6790 3.1601 0.8868 0.4456 1.3746 11.2005 73.1820
10.0- 46.0495 15.9806 7.5182 4.3521 3.0992 3.0566 5.1130 7.5305 2.2210 0.9376 2.5946 16.6081 115.0610
7.5- 54.1941 22.8215 11.1534 7.1241 5.4562 6.2336 14.3438 16.5144 5.4454 2.6861 5.0752 23.7879 174.8356
5.0- 52.7257 28.8343 14.1955 9.2947 8.2073 10.4754 24.6153 28.0947 12.6311 7.2059 10.4934 28.5777 235.3510
2.5- 35.3899 26.5285 15.2836 10.6432 9.8438 13.1077 21.6569 24.3336 16.5439 13.1798 15.5410 25.1416 227.1934
0- 10.1407 9.4983 7.8939 6.7871 6.6971 7.3579 8.0538 8.3459 7.7595 7.4603 7.8054 9.3037 97.1036
TOTAL 278.0294 123.2227 64.0483 41.8958 35.9397 42.3197 76.4755 89.7860 46.0383 32.1611 44.0118 126.0717 1,000
[BACK] [HOME]