AREA ; #01−35
SPRING(10YEARS)
WAVE MEAN OF WAVE PERIOD 7.56 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
20-                          
18-                          
16-         0.0330 0.0715 0.0880 0.0275         0.2200
14-       0.0330 0.1375 1.0999 1.1549 1.1329 0.0330   0.0055   3.5966
12- 0.6929 0.1760 0.0275 0.2145 0.5994 6.7203 9.2501 3.7396 0.6434 0.1100 0.0385   22.2123
10- 1.8258 3.0962 6.7808 12.8137 6.5664 17.4663 31.7924 9.0466 1.2979 0.1375 0.0055 0.1595 90.9886
8- 7.0833 16.0749 28.4872 29.9666 29.9391 34.6246 35.2185 10.9769 1.0119 0.2035 0.2420 1.3859 195.2144
6- 61.5335 96.2571 82.7174 56.7324 47.9883 53.5483 51.1505 32.4743 10.4325 2.6672 3.7396 14.0511 513.2922
4- 29.6256 27.4973 20.3095 13.0062 10.8009 11.8568 16.9328 16.9933 8.1502 3.0522 2.4968 7.9467 168.6685
2- 0.5774 0.4565 1.1439 0.6654 0.5829 0.7479 0.9459 0.2255 0.1540 0.1045 0.0880 0.1155 5.8074
0-                          
TOTAL 101.3386 143.5579 139.4663 113.4319 96.6475 126.1356 146.5331 74.6167 21.7229 6.2749 6.6159 23.6587 1,000
[BACK] [HOME]