AREA ; #01−35
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.20 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0- 0.0786 0.0181           0.0015       0.0045 0.1027
27.5- 0.3822 0.0589           0.0060       0.1254 0.5726
25.0- 1.5168 0.2825 0.0317   0.0060 0.0045   0.0060 0.0045   0.0106 0.5529 2.4157
22.5- 4.7151 0.8052 0.1979 0.0483 0.1088 0.0922 0.0121 0.0378 0.0106 0.0015 0.1193 0.9276 7.0764
20.0- 10.0193 1.9428 1.0182 0.4124 0.2976 0.1148 0.0423 0.2311 0.0589 0.0196 0.2508 2.0592 16.4672
17.5- 20.2290 5.1940 2.3794 1.1074 0.7267 0.6934 0.3142 0.9911 0.3490 0.0635 0.6088 5.9297 38.5862
15.0- 34.6175 9.1446 4.1667 1.8190 1.4141 1.0575 1.1648 2.1876 0.6239 0.2931 1.0545 12.1223 69.6655
12.5- 47.6644 14.2374 8.6672 3.8283 3.1152 2.0743 2.4716 3.8978 1.3627 0.7433 2.0123 18.9524 109.0268
10.0- 57.6172 18.7515 11.4651 7.0749 5.3435 3.9854 5.9554 6.3346 3.0623 1.5878 3.3040 22.3139 146.7957
7.5- 61.2113 22.2293 12.7901 9.5767 7.5160 7.0567 10.2731 11.0179 6.4736 3.5231 6.1035 28.6500 186.4213
5.0- 53.1454 23.4711 12.5045 9.1990 8.4799 8.7352 12.2281 17.0549 10.5828 7.5069 11.3473 30.7333 204.9885
2.5- 29.4945 18.0475 9.3229 6.4419 5.7892 6.7848 10.0193 13.8068 11.9320 11.3186 15.1816 23.1403 161.2793
0- 6.1986 5.3239 4.4144 3.5412 3.0804 3.2799 3.8615 4.6108 5.1819 5.1275 5.5868 6.3950 56.6020
TOTAL 326.8900 119.5069 66.9582 43.0490 35.8774 33.8787 46.3425 60.1840 39.6423 30.1849 45.5795 151.9066 1,000
[BACK] [HOME]