AREA ; #02−4
ANNUAL(10YEARS)
MEAN OF WAVE PERIOD 4.91 [s]
WAVE MEAN OF WIND SPEED 6.54 [m/s]
PERIOD WIND SPEED [m/s]
[s] 0- 2.5- 5.0- 7.5- 10.0- 12.5- 15.0- 17.5- 20.0- 22.5- 25.0- 27.5- 30.0- 32.5- 35.0- 37.5- 40.0- 42.5- 45.0- 47.5- 50.0- 52.5- 55.0- 57.5- 60.0- 62.5- 65.0- 67.5- TOTAL
20-                                                          
18-                                                          
16-                                                          
14-           0.0040 0.0016                                           0.0055
12- 0.0032 0.0151 0.0578 0.0911 0.1085 0.0547 0.0277 0.0467 0.0301 0.0071 0.0095                                   0.4516
10- 0.1165 0.4920 1.2580 1.7824 1.7666 1.1740 0.9657 0.4357 0.1965 0.0467 0.0032                                   8.2373
8- 1.5812 5.1818 8.5082 9.3154 7.0680 5.0780 2.0423 0.5838 0.2361 0.0531 0.0214                                   39.6693
6- 15.7758 47.5398 53.2174 52.4696 47.2989 25.7203 7.9077 1.2010 0.2020 0.0166   0.0016                                 251.3507
4- 20.5472 80.3114 175.1912 133.4725 53.4559 10.0910 0.9768 0.0515 0.0071 0.0008   0.0618                                 474.1672
2- 94.4584 99.5182 27.0337 4.8974 0.1814 0.0063 0.0008         0.0222                                 226.1184
0-                                                          
TOTAL 132.4823 233.0581 265.2664 202.0285 109.8793 42.1283 11.9226 2.3188 0.6718 0.1244 0.0341 0.0856                                 1,000
[BACK] [HOME]