| AREA ; #02−5 | ||||||||||||
| WINTER(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 1.76 | [m] | MEAN OF WAVE HEIGHT | 2.10 | [m] | |||||||
| MEAN OF WAVE PERIOD | 6.52 | [s] | MEAN OF WAVE PERIOD | 7.72 | [s] | |||||||
| AT WAVE DIRECTION OF | 285.0-315.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 115.4902 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | 0.1163 | 0.1163 | ||||||||||
| 7.5- | 0.6592 | 0.6592 | ||||||||||
| 7.0- | 0.2714 | 0.4653 | 0.3877 | 1.1245 | ||||||||
| 6.5- | 0.4653 | 0.3490 | 0.1939 | 1.0081 | ||||||||
| 6.0- | 1.1245 | 1.0081 | 1.3959 | 3.5285 | ||||||||
| 5.5- | 1.7836 | 3.1408 | 2.7918 | 7.7162 | ||||||||
| 5.0- | 0.0388 | 3.1408 | 10.8957 | 2.1714 | 16.2466 | |||||||
| 4.5- | 0.3490 | 9.5386 | 15.6262 | 1.7061 | 27.2199 | |||||||
| 4.0- | 2.6755 | 13.6487 | 14.3466 | 0.7367 | 31.4075 | |||||||
| 3.5- | 7.4447 | 21.4036 | 12.1365 | 0.8143 | 41.7991 | |||||||
| 3.0- | 26.5607 | 28.4994 | 11.1283 | 2.5591 | 68.7476 | |||||||
| 2.5- | 0.5816 | 56.8050 | 38.2706 | 14.2303 | 5.8938 | 115.7813 | ||||||
| 2.0- | 3.4509 | 85.6146 | 42.3808 | 19.0384 | 3.6448 | 154.1295 | ||||||
| 1.5- | 25.4750 | 84.0248 | 33.1912 | 18.2629 | 1.3571 | 162.3110 | ||||||
| 1.0- | 0.0388 | 58.8212 | 69.8720 | 31.7177 | 11.8263 | 0.8530 | 173.1291 | |||||
| 0.5- | 2.5979 | 76.1535 | 39.2012 | 25.5525 | 4.5754 | 0.1551 | 148.2358 | |||||
| 0- | 21.2485 | 16.7507 | 4.7305 | 2.8306 | 1.2796 | 46.8399 | ||||||
| TOTAL | 23.8852 | 181.2330 | 377.3168 | 253.8193 | 139.0849 | 24.6607 | 1,000 | |||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||