AREA ; #02−5
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 4.37 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-                   0.0060 0.0068   0.0128
22.5- 0.0008           0.0023 0.0166 0.0295 0.0347 0.0196   0.1035
20.0- 0.0045 0.0128 0.0015   0.0317 0.0008 0.0340 0.0816 0.0846 0.0876 0.0718 0.0121 0.4230
17.5- 0.0453 0.0113 0.0499 0.1224 0.1707 0.0325 0.2682 0.6209 0.1820 0.2485 0.3089 0.0891 2.1498
15.0- 0.3603 0.3059 0.2281 0.5748 0.5069 0.3784 1.5712 3.0631 1.9013 1.0908 0.8030 0.7335 11.5173
12.5- 1.1844 0.5877 0.9133 1.5969 1.6633 2.3885 4.5851 8.0085 5.5974 2.8712 1.8990 1.8605 33.1558
10.0- 1.9738 1.6074 2.6521 3.0072 4.0715 6.1140 11.6880 15.1030 9.9808 5.7658 3.6024 2.3704 67.9365
7.5- 2.7390 3.0721 4.5580 4.9840 6.8634 10.5609 17.9697 19.9548 13.9609 8.3220 5.0610 3.6190 101.6649
5.0- 3.5012 4.2951 6.1019 6.6126 9.2844 13.8098 20.3937 19.5273 14.0191 9.5465 6.7070 4.6954 118.4939
2.5- 5.3957 5.6789 6.7659 9.3093 11.8111 18.5234 28.7716 26.3030 18.6072 12.4992 8.3771 6.7100 158.7526
0- 21.0735 19.6776 21.9097 28.4679 41.7392 69.2319 90.4989 77.9430 51.1844 36.5898 25.8045 21.6695 505.7900
TOTAL 36.2786 35.2490 43.1804 54.6750 76.1421 121.0403 175.7826 170.6218 115.5472 77.0622 52.6612 41.7596 1,000
[BACK] [HOME]