AREA ; #02−8
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 4.7169 1.1540 0.4104 0.2082 0.1606 0.3212 0.8982 1.2670 2.3555 5.4010 27.7841 49.6497 94.3266
- 300 - 0.8149 0.3212 0.1368 0.1071 0.1130 0.1665 0.3569 0.9279 2.6826 19.6053 39.5377 3.3905 68.1605
- 270 - 0.3569 0.1784 0.0952 0.0714 0.0595 0.1428 0.4818 1.5882 13.1812 39.9660 4.3422 0.7852 61.2486
- 240 - 0.3093 0.2320 0.1130 0.0714 0.1487 0.3093 0.9755 11.2421 44.7959 6.6858 1.7309 0.6603 67.2742
- 210 - 0.4223 0.3272 0.2439 0.2736 0.4996 1.6001 15.8401 60.4575 11.7893 3.0336 1.3324 0.6365 96.4561
- 180 - 0.3926 0.4223 0.5175 0.8922 2.4804 28.9440 81.3357 10.4807 2.2663 1.2610 0.7495 0.4045 130.1467
- 150 - 0.2022 0.3747 0.5056 1.6001 17.8149 50.7679 4.0269 0.8684 0.3628 0.2022 0.1963 0.1487 77.0709
- 120 - 0.1190 0.2974 0.8387 9.8562 33.4051 2.8373 0.4104 0.1368 0.0892 0.0833 0.0654 0.0595 48.1983
- 90 - 0.1071 0.5234 7.4234 32.3523 3.6819 0.6959 0.2022 0.0952 0.0892 0.0773 0.0654 0.0654 45.3788
- 60 - 0.4342 9.2257 36.3733 6.5490 1.6239 0.6543 0.3509 0.1606 0.0595 0.0714 0.0654 0.1428 55.7109
- 30 - 18.0290 62.7179 11.1469 2.7957 1.6120 0.9398 0.9160 0.4223 0.3212 0.3093 0.6246 2.4209 102.2556
- 0 - 77.9631 14.7575 3.5689 1.5822 1.0469 1.1837 1.7071 1.9629 2.0343 2.8968 6.6977 38.3719 153.7729
TOTAL 103.8675 90.5317 61.3736 56.3592 62.6465 88.5628 107.5019 89.6097 80.0271 79.5929 83.1916 96.7356 1,000
[BACK] [HOME]