| AREA ; #02−8 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 0.53 | [m] | MEAN OF WAVE HEIGHT | 0.58 | [m] | |||||||
| MEAN OF WAVE PERIOD | 3.55 | [s] | MEAN OF WAVE PERIOD | 3.71 | [s] | |||||||
| AT WAVE DIRECTION OF | 165.0-195.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 130.1467 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | ||||||||||||
| 4.0- | ||||||||||||
| 3.5- | 0.0914 | 0.0914 | ||||||||||
| 3.0- | 0.0914 | 0.0914 | ||||||||||
| 2.5- | 0.6399 | 0.3199 | 0.9598 | |||||||||
| 2.0- | 0.0914 | 2.9707 | 1.5082 | 4.5704 | ||||||||
| 1.5- | 0.1828 | 12.7057 | 14.0768 | 26.9653 | ||||||||
| 1.0- | 0.1371 | 110.2834 | 8.2267 | 118.6472 | ||||||||
| 0.5- | 4.5704 | 353.8848 | 2.5594 | 361.0146 | ||||||||
| 0- | 374.4516 | 112.6143 | 0.5941 | 487.6600 | ||||||||
| TOTAL | 379.4333 | 593.0987 | 27.4680 | 1,000 | ||||||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||