| AREA ; #02−11 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 2.68 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | 0.0747 | 0.0747 | ||||||||||||||
| 25.0- | 0.0007 | 0.0007 | ||||||||||||||
| 22.5- | 0.0011 | 0.0004 | 0.0015 | |||||||||||||
| 20.0- | 0.0013 | 0.0004 | 0.0021 | 0.0004 | 0.0041 | |||||||||||
| 17.5- | 0.0004 | 0.0009 | 0.0002 | 0.0075 | 0.0060 | 0.0093 | 0.0092 | 0.0334 | ||||||||
| 15.0- | 0.0084 | 0.0004 | 0.0021 | 0.0021 | 0.0092 | 0.0034 | 0.0252 | 0.0237 | 0.0469 | 0.0609 | 0.1821 | |||||
| 12.5- | 0.0469 | 0.0086 | 0.0114 | 0.0245 | 0.0183 | 0.0568 | 0.0411 | 0.0415 | 0.1059 | 0.1089 | 0.1823 | 0.2247 | 0.8707 | |||
| 10.0- | 0.2187 | 0.0635 | 0.0766 | 0.1033 | 0.1593 | 0.4873 | 0.4748 | 0.5088 | 0.5734 | 0.5437 | 0.7947 | 0.6339 | 4.6378 | |||
| 7.5- | 1.2741 | 0.5935 | 0.4611 | 0.6393 | 0.7934 | 2.2364 | 3.0174 | 3.3192 | 2.3893 | 2.2554 | 2.8447 | 2.6123 | 22.4362 | |||
| 5.0- | 6.2745 | 3.4810 | 3.1685 | 3.2146 | 3.8672 | 7.9543 | 11.1418 | 12.1184 | 10.0487 | 8.3431 | 8.4690 | 9.0943 | 87.1754 | |||
| 2.5- | 19.8241 | 16.4724 | 13.2420 | 13.1244 | 15.0912 | 21.7138 | 29.7432 | 36.4095 | 40.3187 | 30.5351 | 24.4918 | 22.9831 | 283.9492 | |||
| 0- | 47.4196 | 45.7695 | 40.3124 | 35.0401 | 37.4938 | 43.0668 | 51.8412 | 64.0360 | 71.7037 | 64.0933 | 51.9373 | 47.9203 | 600.6341 | |||
| TOTAL | 75.0667 | 66.4636 | 57.2720 | 52.1491 | 57.4253 | 75.5246 | 96.2628 | 116.4333 | 125.1737 | 105.9095 | 88.7799 | 83.5394 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||