| AREA ; #02−12 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 3.18 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | 0.0008 | 0.0008 | ||||||||||||||
| 17.5- | 0.0015 | 0.0008 | 0.0023 | |||||||||||||
| 15.0- | 0.0091 | 0.0038 | 0.0159 | 0.0038 | 0.0325 | |||||||||||
| 12.5- | 0.1329 | 0.0038 | 0.0008 | 0.0710 | 0.0121 | 0.0181 | 0.0506 | 0.1299 | 0.0703 | 0.4895 | ||||||
| 10.0- | 0.5522 | 0.0189 | 0.0264 | 0.1193 | 0.1586 | 0.5665 | 0.3339 | 0.2923 | 0.3664 | 0.7803 | 0.4389 | 3.6538 | ||||
| 7.5- | 1.5712 | 0.1926 | 0.0060 | 0.0906 | 0.6126 | 2.5743 | 4.5428 | 2.8372 | 2.9210 | 2.7753 | 2.6559 | 1.9670 | 22.7467 | |||
| 5.0- | 6.5197 | 1.2585 | 0.4306 | 0.9684 | 3.7837 | 13.6180 | 19.9352 | 16.9907 | 19.2274 | 13.5130 | 9.9612 | 11.9909 | 118.1971 | |||
| 2.5- | 21.9339 | 11.6691 | 10.6304 | 11.7137 | 16.2112 | 28.3667 | 44.0522 | 54.4318 | 76.4813 | 53.4906 | 39.2253 | 38.8053 | 407.0114 | |||
| 0- | 27.3107 | 27.3515 | 26.0326 | 23.4824 | 25.4155 | 30.8678 | 39.2291 | 47.9204 | 59.5850 | 57.8710 | 46.8878 | 35.9122 | 447.8661 | |||
| TOTAL | 58.0297 | 40.4905 | 37.0996 | 36.2816 | 46.1461 | 75.5862 | 108.3968 | 122.5261 | 158.5252 | 128.0706 | 99.6586 | 89.1890 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||