AREA ; #02−16
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 6.5978 2.5495 0.4981 0.1857 0.1042 0.1268 0.1223 0.2128 0.3442 0.8740 6.4257 19.1323 37.1732
- 300 - 2.3185 1.2045 0.2672 0.0951 0.1042 0.0679 0.0815 0.1811 0.5026 4.2929 9.4144 3.0929 21.6229
- 270 - 2.0876 0.9736 0.2943 0.1042 0.1177 0.1087 0.1721 0.2808 3.6951 10.1435 2.1872 2.1962 22.3610
- 240 - 3.6363 2.3276 1.2679 0.4845 0.3849 0.5208 1.3177 11.5156 21.7859 5.5065 3.5457 4.1208 56.4142
- 210 - 7.3586 10.2024 11.2529 9.1065 9.5548 15.4553 50.1469 99.4471 23.8236 9.3782 6.1042 7.1548 258.9854
- 180 - 2.7170 6.0091 10.1526 10.0846 10.5511 17.4885 38.2283 11.9141 3.5457 2.0423 1.4853 1.9879 116.2065
- 150 - 0.7653 2.3955 4.7910 5.6423 8.6129 13.4809 2.6581 1.8204 0.7925 0.4891 0.3442 0.5253 42.3174
- 120 - 0.8015 2.4136 7.3857 13.6484 16.5738 2.1691 1.0596 0.5796 0.3940 0.2762 0.2491 0.4664 46.0171
- 90 - 1.3766 5.9955 27.9761 29.6652 2.6808 0.7925 0.5162 0.3849 0.3396 0.2626 0.2581 0.3532 70.6015
- 60 - 4.7502 39.1612 62.6090 3.7857 0.7110 0.4483 0.3034 0.2808 0.2219 0.3577 0.3668 1.0234 114.0193
- 30 - 21.8131 86.2968 7.8884 1.1547 0.4347 0.1766 0.2038 0.1721 0.2717 0.3034 0.4664 1.9608 121.1424
- 0 - 58.0806 12.6477 1.3359 0.4166 0.2581 0.1494 0.2491 0.2717 0.4302 0.5117 0.8876 17.9006 93.1391
TOTAL 112.3031 172.1769 135.7192 74.3736 50.0881 50.9847 95.0591 127.0610 56.1470 34.4381 31.7347 59.9146 1,000
[BACK] [HOME]