AREA ; #02−16
AUTUMN(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 11.5796 4.3104 0.5601 0.2557 0.0974 0.0731 0.1705 0.1096 0.1583 0.5723 5.8081 25.9720 49.6670
- 300 - 3.9695 2.0091 0.3531 0.0852 0.0852 0.0852 0.0609 0.1218 0.2801 4.4078 8.8887 5.1993 25.5458
- 270 - 3.2998 1.5951 0.3531 0.1461 0.1096 0.0852 0.1218 0.2070 3.3119 10.2768 2.8127 3.2754 25.5945
- 240 - 5.3332 3.8112 2.2526 0.7671 0.4749 0.4627 0.8523 7.5980 21.2598 6.4656 4.6513 6.0760 60.0046
- 210 - 9.1322 11.6649 11.5066 7.5371 6.5387 7.2449 20.5535 53.7339 21.0528 8.5599 6.1368 8.2920 171.9532
- 180 - 2.8492 4.7000 7.0622 5.6985 5.9177 9.6801 17.9722 6.6482 2.4840 1.6073 1.5099 1.9482 68.0775
- 150 - 0.6332 1.6316 3.4824 4.3104 7.0014 9.8019 1.1567 0.7062 0.3775 0.2070 0.1461 0.3166 29.7710
- 120 - 0.4871 1.5464 6.0516 12.1641 11.4335 1.5586 0.4749 0.3166 0.1218 0.0487 0.0487 0.2679 34.5197
- 90 - 1.6194 6.2708 34.0083 28.0906 2.0943 0.7184 0.3775 0.4140 0.1948 0.2070 0.2679 0.3288 74.5918
- 60 - 8.6330 63.7427 80.6677 4.3835 0.8280 0.4018 0.4018 0.3166 0.4018 0.4262 0.4383 1.3759 162.0174
- 30 - 33.9718 118.6212 8.8400 1.3394 0.4627 0.1339 0.1948 0.0609 0.2679 0.3044 0.4505 3.0197 167.6671
- 0 - 82.3968 17.9356 1.8264 0.3288 0.1461 0.0852 0.1583 0.1948 0.3775 0.3288 0.7671 26.0450 130.5904
TOTAL 163.9047 237.8390 156.9642 65.1065 35.1894 30.3311 42.4952 70.4275 50.2880 33.4117 31.9262 82.1167 1,000
[BACK] [HOME]