| AREA ; #02−17 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 0.70 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | |||||||||||||
| 13.0- | |||||||||||||
| 12.5- | |||||||||||||
| 12.0- | |||||||||||||
| 11.5- | |||||||||||||
| 11.0- | |||||||||||||
| 10.5- | |||||||||||||
| 10.0- | |||||||||||||
| 9.5- | |||||||||||||
| 9.0- | 0.0034 | 0.0034 | |||||||||||
| 8.5- | 0.0034 | 0.0034 | |||||||||||
| 8.0- | |||||||||||||
| 7.5- | 0.0034 | 0.0034 | |||||||||||
| 7.0- | 0.0068 | 0.0068 | |||||||||||
| 6.5- | 0.0034 | 0.0034 | |||||||||||
| 6.0- | 0.0034 | 0.0034 | |||||||||||
| 5.5- | 0.0204 | 0.0204 | |||||||||||
| 5.0- | 0.0034 | 0.0034 | 0.0034 | 0.0170 | 0.0407 | 0.0679 | |||||||
| 4.5- | 0.0136 | 0.0170 | 0.0238 | 0.0238 | 0.0373 | 0.0034 | 0.0034 | 0.1222 | |||||
| 4.0- | 0.0509 | 0.0509 | 0.0339 | 0.0136 | 0.0781 | 0.0882 | 0.0136 | 0.0272 | 0.3564 | ||||
| 3.5- | 0.0170 | 0.0916 | 0.2376 | 0.0543 | 0.0272 | 0.1629 | 0.1629 | 0.0441 | 0.1493 | 0.0305 | 0.0407 | 0.0034 | 1.0216 |
| 3.0- | 0.0441 | 0.4107 | 0.8824 | 0.2444 | 0.1188 | 0.4005 | 0.4616 | 0.2002 | 0.3631 | 0.2579 | 0.2172 | 0.0543 | 3.6552 |
| 2.5- | 0.4582 | 0.8824 | 1.9515 | 0.7568 | 0.3258 | 0.9163 | 0.8892 | 0.8315 | 1.4356 | 0.5668 | 0.5362 | 0.1425 | 9.6929 |
| 2.0- | 0.9706 | 2.0601 | 4.8770 | 2.5556 | 0.9163 | 1.7512 | 1.8904 | 2.3350 | 3.6552 | 1.4186 | 1.2048 | 0.4921 | 24.1271 |
| 1.5- | 3.0070 | 5.7560 | 10.8265 | 6.2006 | 2.7151 | 3.6654 | 3.9674 | 6.1192 | 8.7392 | 2.8950 | 2.0838 | 1.7580 | 57.7333 |
| 1.0- | 8.9700 | 15.4897 | 19.6132 | 11.9159 | 6.6011 | 9.1431 | 10.5855 | 15.7408 | 17.4174 | 5.3250 | 5.1112 | 5.0908 | 131.0038 |
| 0.5- | 28.0776 | 40.5535 | 41.1236 | 25.5525 | 18.5645 | 23.2175 | 38.0692 | 37.9266 | 32.7713 | 11.0233 | 11.9227 | 14.2271 | 323.0295 |
| 0- | 55.0725 | 58.3544 | 40.1903 | 26.3772 | 24.9009 | 30.5008 | 38.3373 | 55.8191 | 48.6682 | 19.8440 | 21.3136 | 29.7677 | 449.1461 |
| TOTAL | 96.6170 | 123.6628 | 119.7734 | 73.6947 | 54.2104 | 69.8766 | 94.5739 | 119.0336 | 113.2300 | 41.3612 | 42.4303 | 51.5361 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||