| AREA ; #02−17 | ||||||||||||
| SUMMER(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 0.64 | [m] | ||||||||||
| MEAN OF WAVE PERIOD | 4.57 | [s] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | ||||||||||||
| 6.0- | ||||||||||||
| 5.5- | ||||||||||||
| 5.0- | ||||||||||||
| 4.5- | 0.0093 | 0.0093 | ||||||||||
| 4.0- | 0.0093 | 0.0464 | 0.0557 | |||||||||
| 3.5- | 0.0371 | 0.1021 | 0.1393 | |||||||||
| 3.0- | 0.9563 | 0.2321 | 0.0186 | 1.2070 | ||||||||
| 2.5- | 0.0186 | 3.6673 | 0.4271 | 0.0650 | 4.1780 | |||||||
| 2.0- | 0.0186 | 0.1764 | 12.7196 | 0.7706 | 0.4085 | 14.0937 | ||||||
| 1.5- | 0.0279 | 7.7432 | 33.0709 | 2.1911 | 1.1977 | 0.0743 | 44.3050 | |||||
| 1.0- | 0.0836 | 71.1368 | 37.0817 | 5.9884 | 3.3331 | 0.5571 | 0.0279 | 118.2085 | ||||
| 0.5- | 2.5439 | 256.0256 | 59.3456 | 25.2256 | 12.8031 | 2.8132 | 0.4549 | 359.2119 | ||||
| 0- | 308.9928 | 118.6727 | 22.0318 | 4.3451 | 2.8967 | 1.2255 | 0.4271 | 458.5917 | ||||
| TOTAL | 311.6667 | 453.7732 | 168.9197 | 39.3378 | 20.7227 | 4.6700 | 0.9099 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||