AREA ; #02−18
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 1.7754 0.4729 0.2783 0.2148 0.2148 0.2000 0.1784 0.2594 0.4634 1.3228 5.9166 8.9675 20.2644
- 300 - 0.6904 0.1743 0.1189 0.0959 0.1148 0.2500 0.2473 0.3486 1.2066 4.5439 8.6419 1.6538 18.0864
- 270 - 0.8134 0.1459 0.0257 0.0297 0.0230 0.0905 0.1851 0.2878 2.6550 5.9802 1.5173 1.0539 12.8075
- 240 - 2.2267 0.6958 0.3499 0.2229 0.1878 0.2094 0.5013 5.1438 23.2788 6.2193 3.6494 2.9793 45.6645
- 210 - 8.5527 6.2463 4.3534 4.2250 4.5993 6.5841 11.8103 40.7126 31.1789 14.3207 8.6108 8.1150 149.3092
- 180 - 11.2455 12.8223 13.4641 13.3722 15.7692 21.8074 27.8078 25.9338 16.2272 9.5066 7.4380 7.8528 183.2472
- 150 - 8.3217 12.6886 17.8499 20.6130 17.9337 17.7756 9.1932 7.2691 5.0668 3.9102 3.6494 5.1235 129.3948
- 120 - 7.4070 14.6815 22.7654 20.2347 16.2583 4.0656 2.1821 1.6403 1.4606 1.5011 1.7957 3.4941 97.4862
- 90 - 11.0091 25.4190 30.3912 19.6915 4.8871 2.3537 1.5011 1.2579 1.1674 1.4349 1.9808 3.7535 104.8472
- 60 - 21.2143 51.7406 27.9186 3.7954 1.4606 0.7756 0.5742 0.5850 0.9147 1.1201 2.0348 5.4235 117.5574
- 30 - 31.6154 34.6960 2.2402 0.8661 0.4999 0.2729 0.1689 0.1473 0.2527 0.5648 1.7943 7.8677 80.9861
- 0 - 23.1694 2.1253 0.5513 0.3526 0.2851 0.2635 0.2040 0.2094 0.2621 0.5351 2.4321 9.9593 40.3491
TOTAL 128.0409 161.9086 120.3070 83.7140 62.2336 54.6483 54.5537 83.7951 84.1342 50.9596 49.4612 66.2438 1,000
[BACK] [HOME]