| AREA ; #02−18 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 7.68 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 7.46 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | 0.0027 | 0.0216 | 0.0419 | 0.0284 | 0.0946 | ||||||||||||||||||||||||
| 16- | 0.0689 | 0.0595 | 0.0014 | 0.0108 | 0.0459 | 0.0919 | 0.0081 | 0.2864 | |||||||||||||||||||||
| 14- | 0.9850 | 2.1253 | 1.8186 | 1.0282 | 0.8891 | 0.5013 | 0.1959 | 0.0851 | 0.0311 | 0.0041 | 7.6637 | ||||||||||||||||||
| 12- | 4.5696 | 12.3346 | 13.2196 | 9.4161 | 6.0342 | 3.1036 | 1.7132 | 0.9296 | 0.4607 | 0.1486 | 0.1108 | 0.0149 | 52.0554 | ||||||||||||||||
| 10- | 14.3761 | 40.4451 | 40.7220 | 24.3989 | 12.1954 | 6.1977 | 3.9372 | 2.3523 | 1.2458 | 0.5026 | 0.1878 | 0.0270 | 0.0081 | 0.0014 | 146.5975 | ||||||||||||||
| 8- | 20.8184 | 57.1614 | 52.5756 | 28.7807 | 13.5357 | 11.5793 | 9.0270 | 5.3492 | 2.0727 | 0.6013 | 0.0932 | 0.0986 | 0.0027 | 0.0027 | 201.6984 | ||||||||||||||
| 6- | 22.0493 | 67.2368 | 68.7028 | 67.6989 | 64.9467 | 38.2387 | 17.7526 | 5.3032 | 1.1985 | 0.1594 | 0.0297 | 353.3167 | |||||||||||||||||
| 4- | 5.6383 | 25.5852 | 70.9430 | 59.0800 | 22.6289 | 4.9249 | 0.7364 | 0.0622 | 0.0027 | 189.6016 | |||||||||||||||||||
| 2- | 11.0767 | 27.6511 | 8.2947 | 1.5457 | 0.1054 | 0.0081 | 0.0041 | 48.6857 | |||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 79.5822 | 232.5990 | 256.2777 | 191.9621 | 120.4029 | 64.6872 | 33.3989 | 14.0816 | 5.0114 | 1.4160 | 0.4216 | 0.1446 | 0.0108 | 0.0041 | 1,000 | ||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||