| AREA ; #02−18 | ||||||||||||
| WINTER(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.54 | [m] | MEAN OF WAVE HEIGHT | 2.14 | [m] | |||||||
| MEAN OF WAVE PERIOD | 8.22 | [s] | MEAN OF WAVE PERIOD | 8.13 | [s] | |||||||
| AT WAVE DIRECTION OF | 225.0-255.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 20.8808 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | 0.3984 | 0.3984 | ||||||||||
| 7.0- | 0.3984 | 1.9920 | 2.3904 | |||||||||
| 6.5- | 0.3984 | 0.7968 | 7.1713 | 8.3665 | ||||||||
| 6.0- | 0.7968 | 1.1952 | 8.3665 | 10.3586 | ||||||||
| 5.5- | 1.5936 | 9.5618 | 12.3506 | 23.5060 | ||||||||
| 5.0- | 1.9920 | 19.5219 | 6.7729 | 28.2869 | ||||||||
| 4.5- | 0.3984 | 3.9841 | 21.1155 | 2.3904 | 27.8884 | |||||||
| 4.0- | 2.7888 | 4.3825 | 28.6853 | 5.5777 | 41.4343 | |||||||
| 3.5- | 6.3745 | 4.7809 | 22.7092 | 6.3745 | 40.2390 | |||||||
| 3.0- | 18.7251 | 2.3904 | 19.5219 | 13.5458 | 54.1833 | |||||||
| 2.5- | 0.3984 | 36.2550 | 7.9681 | 17.5299 | 16.7331 | 0.3984 | 79.2829 | |||||
| 2.0- | 3.1873 | 44.6215 | 17.1315 | 13.9442 | 25.4980 | 0.3984 | 104.7809 | |||||
| 1.5- | 19.9203 | 76.8924 | 21.1155 | 45.4183 | 15.9363 | 0.7968 | 180.0797 | |||||
| 1.0- | 43.0279 | 38.6454 | 19.5219 | 74.5020 | 3.5857 | 0.3984 | 179.6813 | |||||
| 0.5- | 2.3904 | 41.8327 | 7.5697 | 3.5857 | 17.9283 | 1.1952 | 74.5020 | |||||
| 0- | 109.1633 | 31.8725 | 3.1873 | 0.3984 | 144.6215 | |||||||
| TOTAL | 111.5538 | 140.2390 | 232.2709 | 92.8287 | 293.2271 | 127.4900 | 2.3904 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||