AREA ; #02−20
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 22.6660 9.4874 3.9410 2.0532 1.4680 1.0143 0.9153 1.2408 1.6154 3.0735 14.0839 39.9017 101.4604
- 300 - 7.0848 4.0665 2.3222 1.5304 1.2308 1.1073 1.2388 1.7908 3.2262 12.3303 25.4226 12.3802 73.7309
- 270 - 4.5813 3.2601 1.6858 1.1757 1.0050 1.0342 1.5224 2.8802 9.1274 19.6742 9.3652 5.9118 61.2232
- 240 - 7.3120 6.9799 5.2077 3.8825 3.3976 3.6786 6.3860 17.0631 30.6648 12.3084 8.0818 7.2336 112.1959
- 210 - 5.4860 6.6929 7.3379 7.1120 8.7580 13.3699 27.8258 39.6945 10.6731 5.6713 4.4763 4.8085 141.9061
- 180 - 1.9974 3.3292 4.9991 6.8311 11.5512 22.2966 31.9620 5.6600 2.0286 1.1990 1.0156 1.2740 94.1438
- 150 - 0.4836 1.4281 3.3644 6.6444 14.6532 13.8182 2.1867 0.6549 0.2796 0.1820 0.1402 0.2026 44.0380
- 120 - 0.2670 1.1239 3.3491 10.7647 14.7502 1.5105 0.5221 0.2106 0.1116 0.0897 0.0565 0.0983 32.8541
- 90 - 0.3089 1.7948 9.4947 21.5381 2.4956 0.6848 0.3348 0.1661 0.1202 0.0844 0.0804 0.1069 37.2095
- 60 - 1.4069 15.2304 43.3452 6.2000 1.4547 0.7300 0.4371 0.2411 0.2378 0.2053 0.2385 0.4384 70.1653
- 30 - 17.9864 54.9535 14.1278 3.2787 1.0960 0.6649 0.5201 0.3952 0.3833 0.4251 0.6808 2.1867 96.6984
- 0 - 69.2951 24.2322 6.4983 2.4251 1.2016 0.7526 0.6941 0.8144 0.8237 1.1365 2.9247 23.5760 134.3743
TOTAL 138.8752 132.5788 105.6730 73.4360 63.0619 60.6620 74.5453 70.8116 59.2916 56.3796 66.5664 98.1186 1,000
[BACK] [HOME]