AREA ; #02−20
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 6.23 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-         0.0008               0.0008
27.5-         0.0023               0.0023
25.0- 0.0144       0.0023   0.0060           0.0227
22.5- 0.0748 0.0431 0.0015 0.0038 0.0378 0.0279 0.0672 0.0053     0.0053 0.0113 0.2780
20.0- 0.2923 0.2070 0.1730 0.0793 0.3112 0.2531 0.2591 0.0317 0.0008 0.0015 0.0113 0.0378 1.6581
17.5- 1.1270 1.0817 1.0107 0.5106 0.8830 1.0598 0.5975 0.1413 0.0415 0.0151 0.0665 0.2145 6.7493
15.0- 4.6040 4.0851 3.1499 1.6127 2.2548 2.0984 1.2214 0.4933 0.2432 0.1481 0.1813 1.0689 21.1612
12.5- 10.8344 10.6523 6.6171 3.7625 4.1417 3.6198 2.6257 1.0092 0.7055 0.3875 0.6783 4.0564 49.0905
10.0- 20.0764 20.7382 12.2220 7.5334 7.1625 6.1933 4.0315 1.9708 1.3801 1.0757 1.9217 9.8131 94.1186
7.5- 30.4433 33.3228 22.3909 14.1905 10.9077 8.5841 5.8957 3.8358 2.9860 2.5079 5.0029 18.5000 158.5675
5.0- 34.1061 41.4106 32.4012 22.6712 15.2284 11.8942 8.6461 6.6345 5.5709 6.7138 11.1736 22.5790 219.0295
2.5- 34.9997 45.0757 40.2632 27.6808 18.7817 15.0615 10.9688 7.6180 7.8250 10.5655 14.9580 23.3691 257.1670
0- 23.7786 29.5240 29.4273 21.3168 15.0539 11.8156 9.4868 7.5175 7.6762 8.7337 11.2234 16.6009 192.1546
TOTAL 160.3509 186.1403 147.6568 99.3617 74.7681 60.6078 43.8059 29.2573 26.4292 30.1487 45.2222 96.2511 1,000
[BACK] [HOME]